2007-08 Season
Home Up League Overview Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

2007-08 All-Star Game
2007-08 Postseason
2007-08 League Leaders
2007-08 Primary Stats
2007-08 Special Teams

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

                    CONFERENCE STANDINGS FOR 2007-2008 SPIHL                     
 
                        STANDINGS FOR Eastern Conference                         
                       TOTALS                      HOME RECORD      ROAD RECORD      ACTUAL 
TEAM                   GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS  RECORD 
Florida Hotshots       82 65 12  0  5 135 326 181  34  6  0  1  69  31  6  0  4  66  0-0-0-0 
Buffalo Xpress         82 51 24  0  7 109 265 224  30  8  0  3  63  21 16  0  4  46  0-0-0-0 
Philadelphia Federals  82 49 28  0  5 103 275 233  27 12  0  2  56  22 16  0  3  47  0-0-0-0 
Carolina Sand Crabs    82 45 27  0 10 100 267 251  25 11  0  5  55  20 16  0  5  45  0-0-0-0 
Toronto Dragons        82 44 30  0  8  96 237 211  21 16  0  4  46  23 14  0  4  50  0-0-0-0 
Washington Cyclones    82 43 30  0  9  95 237 218  26 10  0  5  57  17 20  0  4  38  0-0-0-0 
Atlanta Asps           82 37 38  0  7  81 226 250  23 14  0  4  50  14 24  0  3  31  0-0-0-0 
Boston Beacons         82 36 38  0  8  80 220 254  18 20  0  3  39  18 18  0  5  41  0-0-0-0 
New York Maulers       82 37 43  0  2  76 269 294  13 27  0  1  27  24 16  0  1  49  0-0-0-0 
New Jersey Knights     82 29 38  0 15  73 202 257  16 18  0  7  39  13 20  0  8  34  0-0-0-0 
Pittsburgh Pythons     82 30 42  0 10  70 237 307  16 22  0  3  35  14 20  0  7  35  0-0-0-0 
Montreal Bulldogs      82 29 52  0  1  59 200 269  12 29  0  0  24  17 23  0  1  35  0-0-0-0 
 
                        STANDINGS FOR Western Conference                         
                       TOTALS                      HOME RECORD      ROAD RECORD      ACTUAL 
TEAM                   GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS  RECORD 
Edmonton Golden Bears  82 52 29  0  1 105 269 228  31 10  0  0  62  21 19  0  1  43  0-0-0-0 
Los Angeles 66'ers     82 48 29  0  5 101 253 202  26 14  0  1  53  22 15  0  4  48  0-0-0-0 
St. Louis Slashers     82 45 27  0 10  98 271 255  22 13  0  6  50  23 14  0  4  50  0-0-0-0 
Colorado Chaos         82 47 30  0  5  99 268 238  28 11  0  2  58  19 19  0  3  41  0-0-0-0 
San Jose Thunder       82 43 35  0  4  90 206 210  21 17  0  3  45  22 18  0  1  45  0-0-0-0 
Dallas Otters          82 41 33  0  8  90 255 250  24 12  0  5  53  17 21  0  3  37  0-0-0-0 
Chicago Cougars        82 40 35  0  7  87 236 271  20 19  0  2  42  20 16  0  5  45  0-0-0-0 
Minnesota Wolves       82 39 37  0  6  84 265 273  22 13  0  6  50  17 24  0  0  34  0-0-0-0 
Vancouver Blizzard     82 38 38  0  6  82 262 260  21 18  0  2  44  17 20  0  4  38  0-0-0-0 
Nashville Stallions    82 36 36  0 10  82 258 260  19 17  0  5  43  17 19  0  5  39  0-0-0-0 
Phoenix Fire Ants      82 31 46  0  5  67 222 273  16 20  0  5  37  15 26  0  0  30  0-0-0-0 
Detroit WingedWheelers 82 29 44  0  9  67 231 289  14 25  0  2  30  15 19  0  7  37  0-0-0-0 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] 2007-08 All-Star Game ] 2007-08 Postseason ] 2007-08 League Leaders ] 2007-08 Primary Stats ] 2007-08 Special Teams ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/05/2012