|
|
|
|
Western All Stars at Eastern All Stars
DATE : 01/30/2011
GOALS 1 2 3 OT F
Western All Stars 0 1 3 0 4
Eastern All Stars 1 3 1 0 5
SHOTS 1 2 3 OT F
Western All Stars 11 10 13 0 34
Eastern All Stars 7 9 10 0 26
S C O R I N G S U M M A R Y
1. EAS. NIK ANTROPOV(19)( PATRICK KANE ): 1st 3:44
2. EAS. ALEXANDER OVECHKIN(33)( SIDNEY CROSBY, DANY HEATLEY ): 2nd 0:57
3. EAS. ALEXANDER OVECHKIN(34)( MIKE GREEN ) (PP) : 2nd 5:35
4. EAS. ILYA KOVALCHUK(25)( DAN BOYLE, JOHN TAVARES ): 2nd 10:43
5. WES. ANZE KOPITAR(19)( EVGENI MALKIN, DREW DOUGHTY ): 2nd 11:13
6. WES. STEVEN STAMKOS(27)( MIKKO KOIVU, ZDENO CHARA ) (SH) : 3rd 3:44
7. EAS. ALEXANDER OVECHKIN(35)( DANY HEATLEY, SIDNEY CROSBY ) (PP) : 3rd 5:17
8. WES. RICK NASH(26)( MARTIN St. LOUIS, MIKKO KOIVU ): 3rd 9:36
9. WES. NICKLAS BACKSTROM(25)( CHRIS STEWART, MARTIN BRODEUR ): 3rd 15:24
P E N A L T I E S S U M M A R Y
1. EAS. BENCH PENALTY - 2 Minutes: 1st 7:11
EXTRA PENALTY SERVED BY ALEXANDER OVECHKIN
3. EAS. MIKE GREEN - 4 Minutes: 2nd 1:32
EXTRA PENALTY SERVED BY ALEXANDER OVECHKIN
5. WES. ZDENO CHARA - 2 Minutes: 2nd 1:32
6. WES. NICKLAS BACKSTROM - 2 Minutes: 2nd 5:35
7. WES. CHRIS STEWART - 4 Minutes: 2nd 10:43
8. EAS. BOBBY RYAN - 4 Minutes: 2nd 10:43
9. EAS. DANY HEATLEY - 2 Minutes: 2nd 13:29
10. WES. RICK NASH - 5 Minutes: 3rd 1:00
11. EAS. ALEXANDER OVECHKIN - 2 Minutes: 3rd 1:00
12. EAS. HENRIK SEDIN - 2 Minutes: 3rd 11:58
13. EAS. ILYA KOVALCHUK - 2 Minutes: 3rd 16:26
14. WES. RICK NASH - 2 Minutes: 3rd 16:26
I N J U R I E S
NONE
Player Stats For Western All Stars
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARIAN GABORIK 0 5 0 0 0 0 0 0-0 38 22:38 1 0 2 2
NICKLAS BACKSTROM 0 2 1 0 2 0 0 4-1 24 13:42 1 0 0 1
ANZE KOPITAR 0 1 1 0 0 0 0 4-3 15 8:56 0 0 0 0
RICK NASH 0 3 1 0 7 0 0 0-0 23 12:08 2 1 0 2
MARTIN St. LOUIS 0 4 0 1 0 0 0 0-0 22 11:59 0 0 0 2
CHRIS STEWART 0 1 0 1 4 0 0 0-0 24 13:42 1 0 0 0
MIKKO KOIVU 1 0 0 2 0 0 0 10-5 28 14:35 0 0 0 1
PAVEL DATSYUK 0 4 0 0 0 0 0 3-2 32 19:07 0 1 1 2
JAMES NEAL 0 3 0 0 0 0 0 0-0 24 13:42 3 0 0 0
ZDENO CHARA 0 0 0 1 2 0 0 0-0 45 25:05 1 1 0 2
DREW DOUGHTY 2 2 0 1 0 0 0 0-0 46 26:10 0 1 0 0
SHEA WEBER -1 2 0 0 0 0 0 0-0 31 17:49 1 0 0 2
STEVEN STAMKOS 1 5 1 0 0 0 1 5-0 43 25:05 2 1 3 3
MICHAEL Del ZOTTO -1 0 0 0 0 0 0 0-0 26 15:10 1 2 0 0
EVGENI MALKIN 0 0 0 1 0 0 0 0-0 15 8:56 0 0 0 1
JUSSI JOKINEN 0 1 0 0 0 0 0 0-0 15 8:56 1 0 1 0
KIMMO TIMONEN 0 1 0 0 0 0 0 0-0 28 15:52 1 2 0 0
TOBIAS ENSTROM 2 0 0 0 0 0 0 0-0 34 19:36 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 4 34 4 7 15 0 1 26-11 15 9 7 18
Player Stats For Eastern All Stars
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ALEXANDER OVECHKIN -1 4 3 0 2 2 0 1-1 30 15:36 0 3 1 1 GWG
SIDNEY CROSBY -1 0 0 2 0 0 0 11-6 38 20:07 0 0 0 0
DANY HEATLEY -1 1 0 2 2 0 0 0-0 29 15:14 1 0 1 1
ILYA KOVALCHUK 0 2 1 0 2 0 0 1-0 16 9:21 0 0 0 1
PATRICK MARLEAU 0 3 0 0 0 0 0 5-3 39 22:56 0 1 1 1
BOBBY RYAN 0 3 0 0 4 0 0 1-1 21 12:20 0 1 1 1
PATRICK KANE 0 1 0 1 0 0 0 0-0 21 12:20 1 0 1 0
HENRIK SEDIN 0 1 0 0 2 0 0 1-1 23 14:10 0 0 0 0
MIKE GREEN -1 0 0 1 4 0 0 0-0 37 20:32 1 0 0 0
JASON POMINVILLE 0 2 0 0 0 0 0 0-0 26 16:00 1 1 1 0
NIK ANTROPOV 0 1 1 0 0 0 0 3-2 21 12:20 0 0 0 0
DUSTIN BYFUGLIEN 0 2 0 0 0 0 0 0-0 16 9:21 1 0 0 1
ANDREI MARKOV 1 1 0 0 0 0 0 0-0 25 15:03 2 0 0 0
JOHN TAVARES 0 2 0 1 0 0 0 3-1 16 9:21 1 0 0 0
DUNCAN KEITH 0 1 0 0 0 0 0 0-0 43 24:15 0 1 0 0
DAN BOYLE -1 1 0 1 0 0 0 0-0 42 23:54 1 1 0 0
CHRIS PRONGER -2 0 0 0 0 0 0 0-0 37 20:33 1 0 0 0
TYLER MYERS 1 1 0 0 0 0 0 0-0 26 15:25 0 1 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL -5 26 5 8 18 2 0 26-15 10 9 6 6
Goalie Stats For Western All Stars
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BRODEUR 20 10 1 0 2 1 35 LOSS
ILYA BRYZGALOV 40 16 4 0 5 3 70
Goalie Stats For Eastern All Stars
PLAYER MIN SHOTS GA ENG GR GRS
JIMMY HOWARD 31 19 0 0 9 9 54
TOMAS VOKOUN 29 15 4 0 4 1 51 WIN
POWER PLAY OPP GOALS
Western All Stars 4 0
Eastern All Stars 2 2
STARS OF THE GAME
1st star - JIMMY HOWARD from Eastern
2nd star - ALEXANDER OVECHKIN from Eastern
3rd star - STEVEN STAMKOS from Western
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2010 Strat Pros Internet Hockey League
|