Atlanta Asps
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

Atlanta Salary/Contract Info
Atlanta Team History
Atlanta Schedule
ATL 2007-08 Yearbook
ATL 2008-09 Yearbook
ATL 2009-10 Yearbook
ATL 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Atlanta Asps

Primary Statistics For Atlanta Asps After 42 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
RYAN KESLER                     42  25  18  43  10   0  135   20  -10  18.5   3   0   1 (3-3-4) 
TAYLOR HALL                     34  11  16  27   3   0  113    8   -1   9.7   2   0   0 (2-2-1) 
DREW STAFFORD                   36  13  13  26   6   0  113   16   -9  11.5   2   0   1 (2-1-1) 
PATRIK BERGLUND                 42  10  13  23   1   0   85   12   -2  11.8   0   0   0 (1-0-3) 
NIKOLAI KULEMIN                 42   9  11  20   3   0  137   12   -4   6.6   1   0   0 (2-1-1) 
TRAVIS ZAJAC                    41   7  13  20   1   1   93   12   -8   7.5   0   0   0 (1-0-0) 
BRYAN ALLEN                     42   1  15  16   0   0   26   36    1   3.8   0   0   0 (1-0-1) 
SERGEI SAMSONOV                 42   4   8  12   0   0   45    2   -5   8.9   1   0   0 (0-2-0) 
JAMES van RIEMSDYK              42   3   9  12   0   0   88    8   -4   3.4   2   0   0 (1-1-0) 
RUSLAN FEDOTENKO                36  10   1  11   0   2   55   10    7  18.2   5   0   0 (1-1-1) 
GILBERT BRULE                   29   5   3   8   0   0   50    8    4  10.0   0   0   0 (1-0-0) 
MATT HUNWICK                    42   0   8   8   0   0   33    8    1   0.0   0   0   0 (0-0-0) 
MAREK SVATOS                    14   1   6   7   0   0   28    2   -6   3.6   0   0   0 (1-0-1) 
BRAD STAUBITZ                   42   2   3   5   0   0   17   53    5  11.8   1   0   0 (0-0-0) 
MATT GILROY                     34   1   4   5   1   0   17   16  -11   5.9   0   0   0 (0-0-0) 
ANTON VOLCHENKOV                20   0   5   5   0   0   16    8    9   0.0   0   0   0 (0-0-1) 
JOHN ERSKINE                    42   0   4   4   0   0   14   30  -11   0.0   0   0   0 (0-0-0) 
CARL GUNNARSSON                 28   0   4   4   0   0   19    0  -12   0.0   0   0   0 (0-0-0) 
JARED BOLL                      36   1   2   3   0   0   24   61   -5   4.2   0   0   0 (0-0-0) 
ANDREW ALBERTS                  16   0   3   3   0   0    4   10   -2   0.0   0   0   0 (0-0-0) 
SCOTT NICHOL                    14   1   1   2   0   0   16    4   -4   6.3   1   0   0 (0-0-0) 
MIKE GREEN                       8   0   2   2   0   0    7   10   -2   0.0   0   0   0 (0-0-0) 
MIKE BROWN                      20   0   1   1   0   0   17   18   -1   0.0   0   0   0 (0-0-0) 
BRIAN LEE                       20   0   0   0   0   0    3    2    3   0.0   0   0   0 (0-0-0) 
TOMAS TATAR                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JIRI TLUSTY                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                           4 
----------------------------------------------------------------------------------------------- 
TOTALS                             104 163 267  25   3 1155  370  -67   9.0  18   0   2 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
NIKLAS BACKSTROM                23 1382 11 12  0  61 2.65  893 0.932   0   0  17   1   0   2 (3-2-4) 
JONAS GUSTAVSSON                 2  119  1  1  0   6 3.03   56 0.893   0   1   3   0   0   0 (0-1-0) 
AL MONTOYA                      10  606  4  6  0  31 3.07  352 0.912   0   0   8   1   0   0 (1-2-0) 
JEAN-SEBASTIEN GIGUERE           8  428  3  4  0  22 3.08  262 0.916   0   0   4   1   1   0 (0-1-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2535 19 23  0 120 2.82 1563 0.923   0   1  32   3   1   2 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] Atlanta Salary/Contract Info ] Atlanta Team History ] Atlanta Schedule ] ATL 2007-08 Yearbook ] ATL 2008-09 Yearbook ] ATL 2009-10 Yearbook ] ATL 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012