Boston Shamrocks
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

Boston Salary/Contract Info
Boston Team History
Boston Schedule
BOS 2007-08 Yearbook
BOS 2008-09 Yearbook
BOS 2009-10 Yearbook
BOS 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Primary Statistics For Boston Shamrocks After 41 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
BOBBY RYAN                      41  20  24  44   4   1  148   42    9  13.5   2   0   0 (1-5-3) 
PATRICK KANE                    35  21  21  42   5   0  140   13    7  15.0   4   0   0 (3-5-4) 
TOMAS KABERLE                   41   4  33  37   2   0   50    4    4   8.0   1   0   0 (0-1-0) 
BLAKE COMEAU                    40  15   9  24   5   0  144   28    0  10.4   3   0   0 (1-2-2) 
BRYAN LITTLE                    39   4  17  21   0   0   78    8   -6   5.1   2   0   0 (1-0-1) 
KRIS LETANG                     41   3  17  20   1   0   92   34   -4   3.3   0   0   0 (0-0-1) 
PATRIC HORNQVIST                41  12   6  18   3   0  108   21  -10  11.1   1   0   0 (0-2-2) 
VALTTERI FILPPULA               35   4  12  16   1   0   54    6    3   7.4   1   0   0 (0-1-2) 
KYLE TURRIS                     28   5   8  13   0   0   49    6    0  10.2   0   0   0 (1-0-0) 
KYLE OKPOSO                     26   3  10  13   0   0   25   20    6  12.0   1   0   0 (0-0-2) 
SAM GAGNER                      33   4   5   9   0   0   54   22   -4   7.4   1   0   0 (0-0-1) 
JAMES NEAL                      41   5   3   8   0   0  124   20  -10   4.0   2   0   0 (2-0-0) 
TREVOR DALEY                    41   0   8   8   0   0   25   18   -1   0.0   0   0   0 (0-0-0) 
JANNIK HANSEN                   39   2   4   6   0   0   35    4   -2   5.7   0   0   0 (0-0-0) 
JACK HILLEN                     24   0   6   6   0   0   10    6   -2   0.0   0   0   0 (0-0-0) 
VLADIMIR SOBOTKA                26   0   6   6   0   0   24   23    0   0.0   0   0   0 (0-0-0) 
ADRIAN AUCOIN                   36   2   2   4   0   0   31   20    9   6.5   1   0   0 (2-0-0) 
COLIN GREENING                   4   1   2   3   0   0   13    0    5   7.7   0   0   0 (0-1-0) 
ZACH BOGOSIAN                   24   0   3   3   0   0   13    8   -5   0.0   0   0   0 (0-0-0) 
MARTIN HANZAL                   22   2   0   2   0   0   64   23    1   3.1   0   0   0 (0-0-0) 
BLAKE WHEELER                   35   1   1   2   0   0   47   11   -7   2.1   0   0   0 (0-0-1) 
JONATHAN ERICSSON               31   0   0   0   0   0    5   24    2   0.0   0   0   0 (0-0-0) 
NICK LEDDY                       0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
RYAN McDONAGH                    7   0   0   0   0   0    2    0   -4   0.0   0   0   0 (0-0-0) 
ROSTISLAV OLESZ                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
MARCO SCANDELLA                  1   0   0   0   0   0    0    0    1   0.0   0   0   0 (0-0-0) 
CASEY WELLMAN                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                           6 
----------------------------------------------------------------------------------------------- 
TOTALS                             108 197 305  21   1 1335  367   -8   8.1  19   0   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
PETER BUDAJ                      0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
BEN BISHOP                       3  182  1  2  0   8 2.64   90 0.911   0   0   2   0   1   0 (0-0-1) 
CAREY PRICE                     38 2311 20 18  0 104 2.70 1187 0.912   3   0  19   1   3  16 (6-6-3) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2493 21 20  0 112 2.70 1277 0.912   3   0  21   1   4  16 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] Boston Salary/Contract Info ] Boston Team History ] Boston Schedule ] BOS 2007-08 Yearbook ] BOS 2008-09 Yearbook ] BOS 2009-10 Yearbook ] BOS 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012