BUF 2008-09 Yearbook
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

 

2008-09 SPIHL Cup Champions

 
  Buffalo Xpress  
  Owner: Larry Spencer  

  team logo   Buffalo Xpress
 
 
Records
  Won Lost Tie Otl Pts
Overall Record 51 24 0 7 109
Home Record 28 7 0 6 62
Away Record 23 17 0 1 47
Division Record 14 8 0 2 30
Conference Record 33 18 0 5 71
 
Player Key Stats
G A PTS PPG SHG S
280 499 779 82 11 2672
PM +/- .PCT GWG GTG OTG
928 222 10.5 54 0 2
 
Goalie Key Stats
MIN W L T GA GAA S
5463 59 31 0 219 2.41 2717
SPCT SHO ENG PPG SHG OTG PM
0.919 12 0 65 6 1 10
 
Goalie Details
Goalie Rating Readings Rebounds Faceoffs
Saved Total Pct Allowed Forced
409 564 73% 79 123
 
Goals By Period
Team 1 2 3 OT T
Opponent 64 64 67 4 199
BUF 86 84 87 2 259
 
Shots By Period
Team 1 2 3 OT T
Opponent 803 789 761 36 2389
BUF 857 906 876 28 2667
 
Special Teams
Power Play Attempts 313  
Power Play Goals 80 25.6%
Times Short Handed 296  
Goals Against 64 78.4%
 
Player Secondary Statistics
Power Play Shots
G A PTS S OS IS BKY
82 170 252 593 994 1234 444
Short Handed  
G A PTS S  
11 18 29 40  
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
1229 2275 54% 220 348 63% 414 709 58% 492 1034 48% 67 735 1276 58%
 
 
 
 

 
 
 
Primary Player Statistics
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG
PAUL KARIYA 82 30 64 94 9 0 215 57 29 14.0 3 0 0
ZACH PARISE 82 46 47 93 15 0 316 48 19 14.6 10 0 1
SAKU KOIVU 81 28 63 91 15 1 249 60 23 11.2 3 0 0
DEREK ROY 82 35 50 85 6 8 249 54 21 14.1 5 0 1
PETER MUELLER 82 24 50 74 8 0 225 27 12 10.7 4 0 0
DANIEL BRIERE 82 27 41 68 9 0 226 60 7 11.9 7 0 0
ANDREI KOSTITSYN 82 21 29 50 13 0 211 45 6 10.0 8 0 0
STEVE REINPRECHT 82 14 25 39 2 0 118 16 10 11.9 3 0 0
ALEX TANGUAY 82 9 26 35 0 0 122 41 11 7.4 0 0 0
JONI PITKANEN 66 11 21 32 0 1 74 69 8 14.9 2 0 0
HENRIK TALLINDER 75 0 22 22 0 0 48 50 14 0.0 0 0 0
TONI LYDMAN 82 5 16 21 3 1 66 81 28 7.6 1 0 0
ANDREW FERENCE 36 2 11 13 0 0 16 22 15 12.5 1 0 0
RYAN SMYTH 58 7 4 11 0 0 91 64 -1 7.7 1 0 0
CHRIS PHILLIPS 82 3 8 11 1 0 62 46 21 4.8 1 0 0
RICHARD ZEDNIK 57 6 4 10 0 0 95 40 -1 6.3 1 0 0
MARTY REASONER 82 2 5 7 0 0 92 24 -3 2.2 2 0 0
MAXIM AFINOGENOV 32 4 2 6 1 0 56 20 -2 7.1 1 0 0
MATHIEU DANDENAULT 40 4 1 5 0 0 46 30 0 8.7 1 0 0
PATRICK EAVES 28 2 2 4 0 0 34 10 -8 5.9 0 0 0
BRUNO GERVAIS 38 0 4 4 0 0 21 18 14 0.0 0 0 0
JOSH GORGES 52 0 4 4 0 0 31 30 -3 0.0 0 0 0
CHRISTIAN BACKMAN 9 0 0 0 0 0 7 8 1 0.0 0 0 0
ANDREJ SEKERA 1 0 0 0 0 0 2 0 1 0.0 0 0 0
TOTALS   280 499 779 82 11 2672 928 222 10.5 54 0 2
 
Primary Goalie Statistics
GOALIE GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM
STEPHEN VALIQUETTE 14 850 14 0 0 24 1.69 394 0.939 2 0 8 1 0 2
MATHIEU GARON 40 2385 23 16 0 99 2.49 1179 0.916 4 0 29 2 0 8
MARC-ANDRE FLEURY 37 2228 22 15 0 96 2.59 1144 0.916 6 0 28 3 1 0
TOTALS   5463 59 31 0 219 2.41 2717 0.919 12 0 65 6 1 10
 
 
 
 

 
 
 
Secondary Player Statistics
  Power Play Short Handed Shots  
Player G A PTS S G A PTS S OS IS BKY IT Inj
PAUL KARIYA 9 26 35 53 0 0 0 1 68 117 30 16:53 0
ZACH PARISE 15 20 35 111 0 0 0 0 94 162 60 17:10 0
SAKU KOIVU 15 23 38 104 1 8 9 2 78 123 48 20:26 0
DEREK ROY 6 21 27 58 8 3 11 24 67 133 49 18:58 0
PETER MUELLER 8 18 26 76 0 0 0 0 80 110 35 16:49 0
DANIEL BRIERE 9 28 37 59 0 0 0 0 85 112 29 14:30 0
ANDREI KOSTITSYN 13 14 27 75 0 0 0 0 71 117 23 16:24 0
STEVE REINPRECHT 2 4 6 13 0 0 0 0 56 46 16 12:39 0
ALEX TANGUAY 0 0 0 0 0 0 0 4 41 58 23 13:27 0
JONI PITKANEN 0 10 10 19 1 1 2 3 38 14 22 21:30 0
HENRIK TALLINDER 0 0 0 0 0 1 1 0 21 15 12 20:42 0
TONI LYDMAN 3 1 4 10 1 3 4 4 46 12 8 23:34 0
ANDREW FERENCE 0 3 3 0 0 0 0 0 10 2 4 15:48 0
RYAN SMYTH 0 0 0 0 0 0 0 0 40 39 12 9:10 0
CHRIS PHILLIPS 1 2 3 11 0 1 1 0 32 20 10 19:54 0
RICHARD ZEDNIK 0 0 0 1 0 0 0 0 33 50 12 9:57 0
MARTY REASONER 0 0 0 0 0 0 0 2 27 46 19 10:58 0
MAXIM AFINOGENOV 1 0 1 2 0 0 0 0 26 23 7 10:25 0
MATHIEU DANDENAULT 0 0 0 0 0 0 0 0 26 12 8 10:39 0
PATRICK EAVES 0 0 0 0 0 0 0 0 20 10 4 9:34 0
BRUNO GERVAIS 0 0 0 0 0 0 0 0 12 2 7 15:09 0
JOSH GORGES 0 0 0 0 0 1 1 0 15 11 5 14:50 0
CHRISTIAN BACKMAN 0 0 0 1 0 0 0 0 6 0 1 15:54 0
ANDREJ SEKERA 0 0 0 0 0 0 0 0 2 0 0 17:50 0
TOTALS 82 170 252 593 11 18 29 40 994 1234 444    
 
 
 
 

 
Line Scores
Date Visitor Score Home Score Record   Date Visitor Score Home Score Record
10/01/2008 Toronto 4 Buffalo 3 (0-0-0-1)   01/13/2009 Buffalo 2 Edmonton 0 (19-17-0-6)
10/03/2008 Buffalo 0 Montreal 4 (0-1-0-1)   01/16/2009 Carolina 2 Buffalo 3 (20-17-0-6)
10/06/2008 Montreal 5 Buffalo 0 (0-2-0-1)   01/20/2009 Buffalo 5 New York 3 (21-17-0-6)
10/08/2008 Buffalo 3 Boston 2 (1-2-0-1)   01/21/2009 Buffalo 2 New Jersey 3 (21-18-0-6)
10/11/2008 Boston 1 Buffalo 0 (1-2-0-2)   01/23/2009 New Jersey 4 Buffalo 6 (22-18-0-6)
10/15/2008 Buffalo 2 Toronto 1 (2-2-0-2)   01/24/2009 Buffalo 5 Carolina 1 (23-18-0-6)
10/16/2008 Buffalo 3 New Jersey 1 (3-2-0-2)   01/25/2009 New York 2 Buffalo 4 (24-18-0-6)
10/18/2008 Buffalo 3 Atlanta 4 (3-3-0-2)   01/28/2009 Atlanta 3 Buffalo 4 (25-18-0-6)
10/20/2008 Atlanta 2 Buffalo 1 (3-3-0-3)   01/31/2009 Buffalo 2 Atlanta 0 (26-18-0-6)
10/22/2008 Buffalo 0 Carolina 1 (3-4-0-3)   02/01/2009 Boston 0 Buffalo 7 (27-18-0-6)
10/23/2008 Carolina 4 Buffalo 1 (3-5-0-3)   02/02/2009 Buffalo 0 Boston 5 (27-19-0-6)
10/25/2008 New York 4 Buffalo 3 (3-5-0-4)   02/08/2009 Buffalo 2 Montreal 9 (27-20-0-6)
10/27/2008 New Jersey 1 Buffalo 0 (3-6-0-4)   02/09/2009 Montreal 1 Buffalo 4 (28-20-0-6)
10/31/2008 Buffalo 1 New York 4 (3-7-0-4)   02/10/2009 Buffalo 0 Toronto 3 (28-21-0-6)
11/01/2008 Phoenix 2 Buffalo 3 (4-7-0-4)   02/12/2009 Toronto 1 Buffalo 3 (29-21-0-6)
11/04/2008 Buffalo 3 San Jose 1 (5-7-0-4)   02/15/2009 Buffalo 4 Minnesota 1 (30-21-0-6)
11/06/2008 San Jose 0 Buffalo 2 (6-7-0-4)   02/17/2009 Dallas 3 Buffalo 9 (31-21-0-6)
11/11/2008 Buffalo 5 Phoenix 6 (6-7-0-5)   02/20/2009 Minnesota 1 Buffalo 5 (32-21-0-6)
11/12/2008 Los Angeles 3 Buffalo 6 (7-7-0-5)   02/25/2009 Vancouver 3 Buffalo 4 (33-21-0-6)
11/13/2008 Buffalo 2 Los Angeles 5 (7-8-0-5)   02/26/2009 Buffalo 6 Dallas 0 (34-21-0-6)
11/17/2008 Buffalo 0 Philadelphia 2 (7-9-0-5)   02/28/2009 Buffalo 4 Vancouver 0 (35-21-0-6)
11/18/2008 Philadelphia 3 Buffalo 4 (8-9-0-5)   03/03/2009 Buffalo 1 Boston 5 (35-22-0-6)
11/19/2008 Buffalo 2 Florida 3 (8-10-0-5)   03/04/2009 Toronto 3 Buffalo 2 (35-23-0-6)
11/20/2008 Florida 2 Buffalo 5 (9-10-0-5)   03/05/2009 Boston 1 Buffalo 3 (36-23-0-6)
11/21/2008 Washington 2 Buffalo 4 (10-10-0-5)   03/10/2009 Buffalo 3 Montreal 2 (37-23-0-6)
11/22/2008 Buffalo 2 Washington 6 (10-11-0-5)   03/13/2009 Buffalo 7 Toronto 3 (38-23-0-6)
11/26/2008 Pittsburgh 5 Buffalo 3 (10-12-0-5)   03/15/2009 Montreal 3 Buffalo 4 (39-23-0-6)
11/29/2008 Buffalo 7 Pittsburgh 2 (11-12-0-5)   03/17/2009 Philadelphia 2 Buffalo 3 (40-23-0-6)
12/03/2008 Detroit 2 Buffalo 8 (12-12-0-5)   03/20/2009 Florida 2 Buffalo 1 (40-23-0-7)
12/06/2008 Nashville 1 Buffalo 3 (13-12-0-5)   03/21/2009 Washington 0 Buffalo 2 (41-23-0-7)
12/09/2008 Chicago 3 Buffalo 1 (13-13-0-5)   03/22/2009 Buffalo 5 Florida 0 (42-23-0-7)
12/10/2008 Buffalo 8 Detroit 5 (14-13-0-5)   03/25/2009 Buffalo 4 Philadelphia 3 (43-23-0-7)
12/11/2008 Buffalo 2 Nashville 6 (14-14-0-5)   03/27/2009 Buffalo 5 Pittsburgh 1 (44-23-0-7)
12/13/2008 Buffalo 1 Chicago 0 (15-14-0-5)   03/28/2009 Buffalo 4 Washington 1 (45-23-0-7)
12/16/2008 Los Angeles 3 Buffalo 4 (16-14-0-5)   03/29/2009 Pittsburgh 2 Buffalo 10 (46-23-0-7)
12/19/2008 Buffalo 5 Los Angeles 4 (17-14-0-5)   04/01/2009 Montreal 1 Buffalo 2 (47-23-0-7)
01/03/2009 St. Louis 4 Buffalo 7 (18-14-0-5)   04/04/2009 Boston 1 Buffalo 2 (48-23-0-7)
01/06/2009 Buffalo 2 Colorado 3 (18-15-0-5)   04/05/2009 Buffalo 3 Boston 0 (49-23-0-7)
01/08/2009 Colorado 3 Buffalo 0 (18-16-0-5)   04/06/2009 Buffalo 2 Toronto 3 (49-24-0-7)
01/09/2009 Buffalo 3 St. Louis 4 (18-17-0-5)   04/08/2009 Buffalo 4 Montreal 3 (50-24-0-7)
01/12/2009 Edmonton 2 Buffalo 1 (18-17-0-6)   04/10/2009 Toronto 1 Buffalo 3 (51-24-0-7)
 
 
 

  player photo MAXIM AFINOGENOV
Position(s): RW,LW
Year: 2008
Team: Buffalo
 
 
Key Stats
GM G A PTS PPG SHG S
32 4 2 6 1 0 56
PM +/- .PCT GWG GTG OTG  
20 -2 7.1 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
12/03 DET 2 0 2 1 0 6 0 0 1
12/10 DET 1 0 1 0 0 3 0 0 2
11/12 LAS 1 0 1 0 0 1 1 0 1
11/01 PHO 0 1 1 0 0 2 0 0 1
03/29 PIT 0 1 1 0 0 2 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
1 0 1 2 0 0 0 0 26 23 7 10:25 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
2 4 50% 0 0 0% 11 17 65% 3 14 21% 0 5 22 23%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 13 1 0 1 0 0 20 6 -2 5.00 0 0 124:30 0 7
Away 19 3 2 5 1 0 36 14 0 8.33 1 0 208:53 0 17
October 14 0 0 0 0 0 24 10 -5 0.00 0 0 141:24 0 12
November 5 1 1 2 0 0 4 0 2 25.00 1 0 40:04 0 1
December 6 3 0 3 1 0 16 2 3 18.75 0 0 89:05 0 6
March 7 0 1 1 0 0 12 8 -2 0.00 0 0 62:50 0 5
Totals 32 4 2 6 1 0 56 20 -2 7.14 1 0 333:23 0 24
 
 
 

  player photo CHRISTIAN BACKMAN
Position(s): RD,LD
Year: 2008
Team: Buffalo
 
 
Key Stats
GM G A PTS PPG SHG S
9 0 0 0 0 0 7
PM +/- .PCT GWG GTG OTG  
8 1 0.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/15 MTL 0 0 0 0 0 3 0 0 0
03/29 PIT 0 0 0 0 0 0 0 0 2
03/05 BOS 0 0 0 0 0 1 0 0 0
03/28 WAS 0 0 0 0 0 1 0 0 0
03/17 PHI 0 0 0 0 0 1 0 0 0
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 1 0 0 0 0 6 0 1 15:54 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 0 0 0% 2 8 25% 2 7 11 64%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 2 0 0 0 0 0 1 0 0 0.00 0 0 30:15 0 0
Away 7 0 0 0 0 0 6 8 1 0.00 0 0 112:49 0 0
December 2 0 0 0 0 0 1 0 -1 0.00 0 0 34:17 0 0
March 7 0 0 0 0 0 6 8 2 0.00 0 0 108:47 0 0
Totals 9 0 0 0 0 0 7 8 1 0.00 0 0 143:04 0 0
 
 
 

  player photo DANIEL BRIERE
Position(s): C,RW
Year: 2008
Team: Buffalo
 
 
Key Stats
GM G A PTS PPG SHG S
82 27 41 68 9 0 226
PM +/- .PCT GWG GTG OTG  
60 7 11.9 7 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
02/26 DAL 3 0 3 0 0 4 0 0 3
03/15 MTL 2 1 3 1 0 3 1 0 2
03/29 PIT 1 3 4 0 0 5 1 0 0
10/06 BUF 1 2 3 0 0 3 1 0 1
11/13 MIN 1 1 2 0 0 7 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
9 28 37 59 0 0 0 0 85 112 29 14:30 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
97 167 58% 0 0 0% 28 51 55% 10 35 29% 3 14 65 22%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 15 18 33 6 0 121 30 -2 12.40 3 0 614:14 0 66
Away 41 12 23 35 3 0 105 30 9 11.43 4 0 575:04 0 41
October 14 7 6 13 3 0 36 4 3 19.44 2 0 206:33 0 12
November 14 3 8 11 1 0 39 14 -1 7.69 0 0 222:14 0 25
December 8 1 2 3 1 0 17 6 -1 5.88 1 0 97:04 0 6
January 14 5 4 9 1 0 40 12 1 12.50 2 0 204:14 0 18
February 12 5 9 14 0 0 38 6 4 13.16 0 0 166:46 0 17
March 14 5 11 16 3 0 39 12 1 12.82 2 0 201:04 0 21
April 6 1 1 2 0 0 17 6 0 5.88 0 0 91:23 0 8
Totals 82 27 41 68 9 0 226 60 7 11.95 7 0 1189:18 0 107
 
 
 

  player photo MATHIEU DANDENAULT
Position(s): RW,RD
Year: 2008
Team: Buffalo
 
 
Key Stats
GM G A PTS PPG SHG S
40 4 1 5 0 0 46
PM +/- .PCT GWG GTG OTG  
30 0 8.7 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
02/20 MIN 1 0 1 0 0 2 0 0 2
02/26 DAL 1 0 1 0 0 1 1 0 1
12/03 DET 1 0 1 0 0 2 0 0 1
02/17 DAL 1 0 1 0 0 1 0 0 1
02/25 VAN 0 1 1 0 0 1 0 0 0
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 26 12 8 10:39 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 3 8 38% 7 14 50% 1 8 27 30%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 20 1 0 1 0 0 25 12 -3 4.00 1 0 220:50 0 1
Away 20 3 1 4 0 0 21 18 3 14.29 0 0 205:07 0 0
December 8 1 0 1 0 0 11 6 -1 9.09 0 0 74:33 0 0
January 14 0 0 0 0 0 21 16 0 0.00 0 0 134:29 0 0
February 12 3 1 4 0 0 11 6 3 27.27 1 0 121:04 0 1
March 6 0 0 0 0 0 3 2 -2 0.00 0 0 95:51 0 0
Totals 40 4 1 5 0 0 46 30 0 8.70 1 0 425:57 0 1
 
 
 

  player photo PATRICK EAVES
Position(s): RW
Year: 2008
Team: Buffalo
 
 
Key Stats
GM G A PTS PPG SHG S
28 2 2 4 0 0 34
PM +/- .PCT GWG GTG OTG  
10 -8 5.9 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
01/27 DAL 1 0 1 0 0 1 0 0 1
03/29 PIT 1 0 1 0 0 1 0 0 1
11/01 NJK 0 1 1 0 0 3 0 0 0
11/27 VAN 0 0 0 0 0 6 0 0 0
10/28 LAS 0 1 1 0 0 1 0 0 -2
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 20 10 4 9:34 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 3 11 27% 3 6 50% 2 5 22 23%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 13 1 1 2 0 0 14 8 -4 7.14 0 0 117:58 0 5
Away 15 1 1 2 0 0 20 2 -4 5.00 0 0 149:52 0 8
October 6 0 1 1 0 0 7 4 -7 0.00 0 0 66:34 0 4
November 11 0 1 1 0 0 18 6 -2 0.00 0 0 117:22 0 6
January 8 1 0 1 0 0 5 0 1 20.00 0 0 53:36 0 1
March 3 1 0 1 0 0 4 0 0 25.00 0 0 30:18 0 2
Totals 28 2 2 4 0 0 34 10 -8 5.88 0 0 267:50 0 13
 
 
 

  player photo ANDREW FERENCE
Position(s): LD,RD
Year: 2008
Team: Buffalo
 
 
Key Stats
GM G A PTS PPG SHG S
36 2 11 13 0 0 16
PM +/- .PCT GWG GTG OTG  
22 15 12.5 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
4 65 69 0 0 1 0 130 1
03/29 PIT 1 1 2 0 0 1 0 0 1
02/17 DAL 1 0 1 0 0 1 1 0 1
03/28 WAS 0 2 2 0 0 0 0 0 0
01/20 NYG 0 1 1 0 0 3 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 3 3 0 0 0 0 0 10 2 4 15:48 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 0 1 0% 10 23 43% 1 8 40 20%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 10/16/2011