SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

 

CAREER OWNER RECORDS (as of 05/24/09)
RANK OWNER TEAM W L T OT PTS YRS
1 Dan Irvine* FLA 113 40 0 11 237 2
2 Kurt Hollasch* PHI 106 47 0 11 223 2
3 Larry Spencer* BUF 102 48 0 14 218 2
4 Jim Cohen* COL 102 50 0 12 216 2
5 Eric Lindner* LAS 101 56 0 7 209 2
6 Bill Gamba* WAS 94 56 0 14 202 2
7 Mike Sorochen* STL 91 55 0 18 200 2
8 Tom Vinacci* TOR 85 64 0 15 185 2
9 Dave Seawell* SJO 84 73 0 7 184 2
10 Mark Balogh* NAS 77 68 0 19 173 2
11 Jim Sorochen* CAR 76 69 0 19 171 2
12 Mike Kuduk* DET 76 76 0 13 165 2
13 Mike Geles* ATL 76 75 0 13 165 2
14 John Petrick* MIN 71 70 0 23 165 2
15 Dave Palmieri* EDM 75 79 0 10 160 2
16 Bill Miller* PHO 75 79 0 10 160 2
17 Chris Beddick* PIT 64 82 0 18 146 2
18 Tony Grabowski* MTL 66 94 0 4 136 2
19 Greg Czoch* DAL 59 91 0 14 135 2
20 Ed Geles* NJK 55 85 0 24 134 2
21 Matt Hruska* VAN 48 27 0 7 103 1
22 Chris Olivacz* CHI 47 26 0 9 103 1
23 George Torres* NYG 49 29 0 4 102 1
24 Mike Petersen BOS 36 38 0 8 80 1
25 Rich Magnanti NYM 37 43 0 2 76 1
26 Paul Nitti* BOS 23 54 0 5 51 1
27 Francois Lessard VAN 22 24 0 1 45 1
28 Pat Shea CHI 21 24 0 3 45 1
29 Ed Gadomski MTL 9 18 0 1 19 1
30 Steve Beck CHI 3 0 0 1 7 1
  * Active owner

 

 

 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 10/16/2011