Detroit Winged Wheelers
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

Detroit Salary/Contract Info
Detroit Team History
Detroit Schedule
DET 2007-08 Yearbook
DET 2008-09 Yearbook
DET 2009-10 Yearbook
DET 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Detroit

Primary Statistics For Detroit WingedWheelers After 42 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
COREY PERRY                     42  28  19  47  10   0  177   44    4  15.8   6   0   1 (5-6-2) 
JACK JOHNSON                    42   1  34  35   1   0   38   28   -8   2.6   1   0   1 (0-1-1) 
PAUL STASTNY                    42   9  25  34   2   0  107   22    7   8.4   2   0   0 (0-2-3) 
PHIL KESSEL                     42  15  12  27   6   0  132    6   -1  11.4   1   0   0 (2-2-2) 
MATT MOULSON                    42  12  13  25   2   0  121   10    9   9.9   3   0   0 (2-2-4) 
JUSSI JOKINEN                   34   5  20  25   0   0   72    6   -1   6.9   1   0   0 (0-0-0) 
MILAN HEJDUK                    34  10  14  24   3   0   73   12    4  13.7   2   0   1 (2-0-1) 
BRIAN GIONTA                    42  11   6  17   1   0  120   16   10   9.2   3   0   0 (0-0-1) 
PETER REGIN                     39   4  12  16   0   0   51    2   13   7.8   1   0   0 (0-0-0) 
NICK SCHULTZ                    37   3  10  13   0   0   15   22   21  20.0   0   0   0 (1-0-0) 
ANTON STRALMAN                  32   0  13  13   0   0   27   12    2   0.0   0   0   0 (0-0-1) 
ERIK CHRISTENSEN                42   2  10  12   0   0   43   18   -4   4.7   1   0   0 (0-0-1) 
MARCO STURM                     16   3   8  11   1   0   28    6    0  10.7   1   0   0 (0-0-2) 
JEFF TAMBELLINI                 42   7   2   9   0   0   53   12    3  13.2   2   0   0 (1-0-0) 
DUSTIN PENNER                   42   1   8   9   0   0   49   12   -3   2.0   0   0   0 (0-2-0) 
EVGENI MALKIN                    9   3   5   8   2   0   33    4    3   9.1   2   0   0 (0-2-1) 
JASON ARNOTT                    36   3   4   7   0   0   74   14   -2   4.1   1   0   0 (0-1-1) 
BRAD STUART                     42   0   5   5   0   0   41   26   15   0.0   0   0   0 (0-0-1) 
NIKLAS HJALMARSSON              41   2   2   4   0   0   19    4   -5  10.5   0   0   0 (0-0-0) 
MILAN JURCINA                   11   0   1   1   0   0    2    6    3   0.0   0   0   0 (0-0-0) 
MATTHEW CORRENTE                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
EVGENY GRACHEV                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
SCOTT HANNAN                    42   0   0   0   0   0   20   12   -6   0.0   0   0   0 (0-0-0) 
JAKUB KINDL                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
PHILIP LARSEN                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JAN MURSAK                       0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
KYLE QUINCEY                     5   0   0   0   0   0    0    2    6   0.0   0   0   0 (0-0-0) 
TEAM                                                          10 
----------------------------------------------------------------------------------------------- 
TOTALS                             119 223 342  28   0 1295  306   70   9.2  27   0   3 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
CORY SCHNEIDER                   5  303  2  3  0   9 1.78  163 0.945   1   0   2   0   1   0 (2-0-0) 
SEMYON VARLAMOV                 19 1147 12  7  0  45 2.35  676 0.933   3   1  11   0   0   0 (6-3-0) 
TUUKKA RASK                     18 1085 14  4  0  43 2.38  610 0.930   2   0   8   3   0   0 (7-5-2) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2535 28 14  0  97 2.27 1449 0.932   6   1  21   3   1   0 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] Detroit Salary/Contract Info ] Detroit Team History ] Detroit Schedule ] DET 2007-08 Yearbook ] DET 2008-09 Yearbook ] DET 2009-10 Yearbook ] DET 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012