EDM 2009-10 Yearbook
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

   
  Edmonton Golden Bears  
  Owner: Dave Palmieri  

  team logo   Edmonton Golden Bears
 
 
Records
  Won Lost Tie Otl Pts
Overall Record 23 53 0 6 52
Home Record 12 24 0 5 29
Away Record 11 29 0 1 23
Division Record 4 18 0 2 10
Conference Record 15 37 0 4 34
 
Player Key Stats
G A PTS PPG SHG S
180 265 445 45 5 2176
PM +/- .PCT GWG GTG OTG
1091 -445 8.3 16 0 1
 
Goalie Key Stats
MIN W L T GA GAA S
4550 23 52 0 253 3.32 2664
SPCT SHO ENG PPG SHG OTG PM
0.905 7 1 64 10 2 10
 
Goalie Details
Goalie Rating Readings Rebounds Faceoffs
Saved Total Pct Allowed Forced
378 540 70% 112 77
 
Goals By Period
Team 1 2 3 OT T
Opponent 100 95 92 2 289
EDM 53 62 62 1 178
 
Shots By Period
Team 1 2 3 OT T
Opponent 982 1019 921 33 2955
EDM 750 711 764 30 2255
 
Special Teams
Power Play Attempts 249  
Power Play Goals 52 20.9%
Times Short Handed 344  
Goals Against 78 77.3%
 
Player Secondary Statistics
Power Play Shots
G A PTS S OS IS BKY
45 75 120 450 1042 789 345
Short Handed  
G A PTS S  
5 6 11 47  
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
696 1715 41% 270 460 59% 250 480 52% 625 1202 52% 118 491 1117 44%
 
 
 
 

 
 
 
Primary Player Statistics
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG
MIKHAIL GRABOVSKI 82 18 42 60 7 0 165 91 -16 10.9 0 0 0
MARIAN HOSSA 75 33 19 52 10 1 281 28 -35 11.7 2 0 0
MATT COOKE 76 15 27 42 3 0 114 54 -10 13.2 0 0 0
DAVE BOLLAND 82 15 21 36 1 3 126 57 -14 11.9 1 0 0
JAMES NEAL 76 21 10 31 7 0 188 51 -17 11.2 7 0 1
PASCAL DUPUIS 70 10 15 25 1 0 173 16 -6 5.8 0 0 0
MATTIAS OHLUND 82 7 17 24 4 0 102 88 -31 6.9 2 0 0
MIROSLAV SATAN 56 5 18 23 2 0 87 20 -32 5.7 0 0 0
SCOTT WALKER 41 10 10 20 2 0 107 40 -11 9.3 1 0 0
SAMI SALO 42 4 13 17 4 0 54 18 -22 7.4 1 0 0
FREDRIK MODIN 51 8 8 16 0 0 125 22 -14 6.4 1 0 0
NICK BOYNTON 66 2 14 16 1 0 63 67 -27 3.2 0 0 0
ZACH BOGOSIAN 46 4 11 15 1 1 59 60 -17 6.8 0 0 0
JOHN MITCHELL 77 4 9 13 0 0 78 16 -22 5.1 0 0 0
MARC METHOT 68 3 8 11 1 0 30 24 -13 10.0 0 0 0
MATT WALKER 64 1 10 11 0 0 44 60 -17 2.3 0 0 0
AARON VOROS 55 3 4 7 0 0 44 39 -10 6.8 0 0 0
CODY McLEOD 68 4 1 5 0 0 90 43 -16 4.4 0 0 0
COLIN STUART 20 3 1 4 0 0 35 4 -13 8.6 0 0 0
SHANE O'BRIEN 81 0 4 4 0 0 17 177 -39 0.0 0 0 0
JARED BOLL 75 2 1 3 0 0 66 56 -25 3.0 0 0 0
KENT HUSKINS 29 2 1 3 0 0 16 14 -3 12.5 0 0 0
ERIC NYSTROM 72 2 1 3 0 0 77 26 -25 2.6 0 0 0
GILBERT BRULE 12 2 0 2 0 0 22 2 -4 9.1 0 0 0
NIKITA FILATOV 7 2 0 2 1 0 13 0 -6 15.4 1 0 0
TOTALS   180 265 445 45 5 2176 1091 -445 8.3 16 0 1
 
Primary Goalie Statistics
GOALIE GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM
BRIAN BOUCHER 22 1075 8 8 0 43 2.40 623 0.931 3 0 13 2 0 2
CRISTOBAL HUET 44 2559 13 31 0 142 3.33 1515 0.906 3 1 35 7 0 8
JEFF DROUIN 6 342 1 5 0 21 3.68 204 0.897 1 0 5 1 0 0
PASCAL LECLAIRE 11 574 1 8 0 47 4.91 322 0.854 0 0 11 0 2 0
TOTALS   4550 23 52 0 253 3.32 2664 0.905 7 1 64 10 2 10
 
 
 
 

 
 
 
Secondary Player Statistics
  Power Play Short Handed Shots  
Player G A PTS S G A PTS S OS IS BKY IT Inj
MIKHAIL GRABOVSKI 7 23 30 68 0 0 0 0 66 71 28 15:36 0
MARIAN HOSSA 10 7 17 108 1 0 1 5 98 147 36 19:04 0
MATT COOKE 3 6 9 16 0 1 1 1 80 26 8 15:49 0
DAVE BOLLAND 1 7 8 18 3 0 3 22 38 52 36 17:13 0
JAMES NEAL 7 2 9 46 0 0 0 0 67 96 25 14:56 0
PASCAL DUPUIS 1 4 5 17 0 1 1 7 67 73 33 17:56 0
MATTIAS OHLUND 4 4 8 35 0 2 2 0 50 31 21 26:10 0
MIROSLAV SATAN 2 7 9 18 0 0 0 0 36 36 15 14:27 0
SCOTT WALKER 2 3 5 28 0 0 0 0 47 37 23 14:47 0
SAMI SALO 4 3 7 23 0 0 0 0 32 14 8 20:10 0
FREDRIK MODIN 0 3 3 20 0 0 0 0 73 38 14 13:04 0
NICK BOYNTON 1 0 1 6 0 1 1 1 17 23 23 22:46 0
ZACH BOGOSIAN 1 4 5 21 1 0 1 3 30 15 14 23:18 0
JOHN MITCHELL 0 0 0 0 0 1 1 0 48 22 8 12:14 0
MARC METHOT 1 1 2 7 0 0 0 0 21 2 7 15:23 0
MATT WALKER 0 1 1 4 0 0 0 0 30 9 5 16:22 0
AARON VOROS 0 0 0 1 0 0 0 0 32 9 3 10:09 0
CODY McLEOD 0 0 0 0 0 0 0 0 49 33 8 11:12 0
COLIN STUART 0 0 0 6 0 0 0 1 15 13 7 14:33 0
SHANE O'BRIEN 0 0 0 0 0 0 0 0 9 6 2 19:03 0
JARED BOLL 0 0 0 0 0 0 0 0 52 11 3 9:27 0
KENT HUSKINS 0 0 0 3 0 0 0 0 10 4 2 15:39 0
ERIC NYSTROM 0 0 0 0 0 0 0 7 59 6 12 10:55 0
GILBERT BRULE 0 0 0 0 0 0 0 0 10 8 4 12:02 0
NIKITA FILATOV 1 0 1 5 0 0 0 0 6 7 0 17:23 0
TOTALS 45 75 120 450 5 6 11 47 1042 789 345    
 
 
 
 

 
Line Scores
Date Visitor Score Home Score Record   Date Visitor Score Home Score Record
10/01/2009 Colorado 3 Edmonton 2 (0-1-0-0)   01/13/2010 Boston 2 Edmonton 5 (14-26-0-2)
10/03/2009 Vancouver 1 Edmonton 3 (1-1-0-0)   01/16/2010 Chicago 3 Edmonton 4 (15-26-0-2)
10/07/2009 Edmonton 5 Colorado 4 (2-1-0-0)   01/18/2010 Edmonton 2 Chicago 3 (15-27-0-2)
10/09/2009 Edmonton 1 Minnesota 3 (2-2-0-0)   01/22/2010 Edmonton 3 Phoenix 0 (16-27-0-2)
10/10/2009 Edmonton 0 Vancouver 2 (2-3-0-0)   01/23/2010 Nashville 6 Edmonton 2 (16-28-0-2)
10/13/2009 Minnesota 3 Edmonton 2 (2-3-0-1)   01/26/2010 Edmonton 1 Nashville 5 (16-29-0-2)
10/16/2009 Edmonton 2 Los Angeles 1 (3-3-0-1)   01/27/2010 Los Angeles 2 Edmonton 1 (16-30-0-2)
10/17/2009 Chicago 3 Edmonton 2 (3-4-0-1)   01/28/2010 Edmonton 4 Los Angeles 3 (17-30-0-2)
10/20/2009 Phoenix 1 Edmonton 2 (4-4-0-1)   01/30/2010 Phoenix 4 Edmonton 3 (17-30-0-3)
10/22/2009 Edmonton 1 Chicago 3 (4-5-0-1)   02/02/2010 Minnesota 4 Edmonton 3 (17-31-0-3)
10/24/2009 Nashville 1 Edmonton 4 (5-5-0-1)   02/05/2010 Edmonton 1 Minnesota 2 (17-32-0-3)
10/27/2009 Edmonton 1 Phoenix 2 (5-6-0-1)   02/06/2010 Vancouver 3 Edmonton 0 (17-33-0-3)
10/29/2009 Edmonton 4 Nashville 3 (6-6-0-1)   02/09/2010 Edmonton 1 Colorado 3 (17-34-0-3)
10/30/2009 Los Angeles 4 Edmonton 1 (6-7-0-1)   02/11/2010 Colorado 3 Edmonton 2 (17-35-0-3)
11/01/2009 Atlanta 4 Edmonton 3 (6-8-0-1)   02/13/2010 Edmonton 1 Vancouver 7 (17-36-0-3)
11/05/2009 Edmonton 5 Washington 6 (6-9-0-1)   02/15/2010 Montreal 1 Edmonton 0 (17-36-0-4)
11/06/2009 Edmonton 0 Florida 4 (6-10-0-1)   02/16/2010 Edmonton 5 Carolina 4 (18-36-0-4)
11/07/2009 Florida 3 Edmonton 4 (7-10-0-1)   02/20/2010 Edmonton 2 Toronto 5 (18-37-0-4)
11/12/2009 Edmonton 2 Atlanta 4 (7-11-0-1)   02/24/2010 Edmonton 5 Montreal 0 (19-37-0-4)
11/14/2009 Washington 5 Edmonton 2 (7-12-0-1)   02/26/2010 Carolina 8 Edmonton 2 (19-38-0-4)
11/18/2009 Edmonton 0 Detroit 8 (7-13-0-1)   02/27/2010 Toronto 1 Edmonton 2 (20-38-0-4)
11/19/2009 Edmonton 4 St. Louis 1 (8-13-0-1)   03/03/2010 Edmonton 2 Minnesota 3 (20-39-0-4)
11/21/2009 Detroit 0 Edmonton 5 (9-13-0-1)   03/06/2010 Vancouver 4 Edmonton 2 (20-40-0-4)
11/23/2009 San Jose 4 Edmonton 2 (9-14-0-1)   03/09/2010 Edmonton 2 Colorado 8 (20-41-0-4)
11/24/2009 Edmonton 5 San Jose 6 (9-15-0-1)   03/10/2010 Minnesota 4 Edmonton 3 (20-41-0-5)
11/25/2009 St. Louis 1 Edmonton 0 (9-16-0-1)   03/12/2010 Colorado 5 Edmonton 1 (20-42-0-5)
11/26/2009 Edmonton 2 Dallas 5 (9-17-0-1)   03/13/2010 Edmonton 1 Vancouver 2 (20-43-0-5)
11/28/2009 Dallas 0 Edmonton 2 (10-17-0-1)   03/19/2010 San Jose 6 Edmonton 5 (20-44-0-5)
12/02/2009 Edmonton 1 Pittsburgh 3 (10-18-0-1)   03/20/2010 Detroit 9 Edmonton 3 (20-45-0-5)
12/05/2009 New York 4 Edmonton 1 (10-19-0-1)   03/21/2010 Edmonton 4 Detroit 8 (20-46-0-5)
12/09/2009 Edmonton 3 Philadelphia 2 (11-19-0-1)   03/24/2010 Edmonton 3 San Jose 4 (20-47-0-5)
12/10/2009 Edmonton 2 New York 4 (11-20-0-1)   03/27/2010 St. Louis 5 Edmonton 4 (20-48-0-5)
12/11/2009 Pittsburgh 2 Edmonton 1 (11-20-0-2)   03/29/2010 Edmonton 2 Dallas 3 (20-48-0-6)
12/12/2009 Philadelphia 6 Edmonton 1 (11-21-0-2)   03/30/2010 Edmonton 2 St. Louis 4 (20-49-0-6)
12/18/2009 Edmonton 1 New Jersey 5 (11-22-0-2)   03/31/2010 Dallas 2 Edmonton 4 (21-49-0-6)
12/19/2009 New Jersey 3 Edmonton 2 (11-23-0-2)   04/03/2010 Vancouver 3 Edmonton 4 (22-49-0-6)
01/02/2010 New Jersey 1 Edmonton 2 (12-23-0-2)   04/06/2010 Edmonton 1 Minnesota 6 (22-50-0-6)
01/04/2010 Edmonton 1 New Jersey 0 (13-23-0-2)   04/07/2010 Minnesota 5 Edmonton 1 (22-51-0-6)
01/08/2010 Edmonton 3 Buffalo 7 (13-24-0-2)   04/09/2010 Edmonton 2 Colorado 6 (22-52-0-6)
01/09/2010 Buffalo 5 Edmonton 2 (13-25-0-2)   04/10/2010 Edmonton 3 Vancouver 2 (23-52-0-6)
01/12/2010 Edmonton 1 Boston 2 (13-26-0-2)   04/11/2010 Colorado 6 Edmonton 1 (23-53-0-6)
 
 
 

  player photo ZACH BOGOSIAN
Position(s): RD
Year: 2009
Team: Edmonton
 
 
Key Stats
GM G A PTS PPG SHG S
46 4 11 15 1 1 59
PM +/- .PCT GWG GTG OTG  
60 -17 6.8 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
10/13 MIN 1 0 1 0 1 4 0 0 1
11/05 WAS 1 0 1 0 0 1 0 0 0
11/12 ATL 1 0 1 1 0 2 0 0 -1
11/19 STL 0 1 1 0 0 1 0 0 3
03/27 STL 1 0 1 0 0 1 0 0 -2
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
1 4 5 21 1 0 1 3 30 15 14 23:18 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 14 35 40% 6 14 43% 42 76 55% 8 14 47 30%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 23 2 7 9 1 0 29 32 -9 6.90 0 0 530:31 0 15
Away 23 2 4 6 0 1 30 28 -8 6.67 0 0 540:58 0 16
October 6 1 2 3 0 1 4 13 4 25.00 0 0 124:09 0 10
November 14 2 2 4 1 0 17 16 -4 11.76 0 0 339:23 0 7
January 6 0 1 1 0 0 8 9 1 0.00 0 0 123:44 0 5
February 12 0 4 4 0 0 16 16 -10 0.00 0 0 300:02 0 4
March 8 1 2 3 0 0 14 6 -8 7.14 0 0 184:11 0 5
Totals 46 4 11 15 1 1 59 60 -17 6.78 0 0 1071:29 0 31
 
 
 

  player photo DAVE BOLLAND
Position(s): C
Year: 2009
Team: Edmonton
 
 
Key Stats
GM G A PTS PPG SHG S
82 15 21 36 1 3 126
PM +/- .PCT GWG GTG OTG  
57 -14 11.9 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
02/16 CAR 1 2 3 0 0 2 0 0 3
02/24 MTL 1 1 2 0 0 3 0 0 2
03/03 MIN 1 1 2 0 0 4 0 0 1
10/29 NAS 1 0 1 0 1 3 0 0 1
11/21 DET 1 0 1 0 0 2 1 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
1 7 8 18 3 0 3 22 38 52 36 17:13 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
224 600 37% 93 154 60% 7 20 35% 30 57 53% 6 45 55 82%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 7 9 16 1 1 62 24 -13 11.29 0 0 702:04 0 10
Away 41 8 12 20 0 2 64 33 -1 12.50 1 0 710:21 0 21
October 14 1 2 3 0 1 26 18 -2 3.85 0 0 263:08 0 8
November 14 2 2 4 0 0 17 7 -2 11.76 1 0 199:07 0 5
December 8 1 0 1 0 0 9 9 -4 11.11 0 0 130:50 0 7
January 14 2 8 10 0 0 24 0 5 8.33 0 0 243:18 0 3
February 12 2 5 7 0 0 13 8 0 15.38 0 0 213:05 0 2
March 14 3 4 7 0 1 20 13 -8 15.00 0 0 254:29 0 3
April 6 4 0 4 1 1 17 2 -3 23.53 0 0 108:28 0 3
Totals 82 15 21 36 1 3 126 57 -14 11.90 1 0 1412:25 0 31
 
 
 

  player photo JARED BOLL
Position(s): RW,LW
Year: 2009
Team: Edmonton
 
 
Key Stats
GM G A PTS PPG SHG S
75 2 1 3 0 0 66
PM +/- .PCT GWG GTG OTG  
56 -25 3.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
01/13 BOS 1 0 1 0 0 1 0 0 1
03/19 SJO 1 0 1 0 0 2 0 0 -2
11/05 WAS 0 1 1 0 0 2 0 0 1
10/20 PHO 0 0 0 0 0 3 0 0 0
10/17 CHI 0 0 0 0 0 4 0 0 -1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 52 11 3 9:27 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 2 3 67% 10 13 77% 5 0 37 0%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 38 0 1 1 0 0 27 39 -17 0.00 0 0 345:33 0 3
Away 37 2 0 2 0 0 39 17 -8 5.13 0 0 362:52 0 3
October 14 0 0 0 0 0 15 2 -5 0.00 0 0 122:52 0 1
November 14 0 1 1 0 0 10 8 -5 0.00 0 0 135:02 0 0
December 8 0 0 0 0 0 5 4 -2 0.00 0 0 87:36 0 1
January 14 1 0 1 0 0 9 19 -1 11.11 0 0 120:51 0 1
February 5 0 0 0 0 0 4 8 -2 0.00 0 0 50:31 0 0
March 14 1 0 1 0 0 15 6 -9 6.67 0 0 136:27 0 2
April 6 0 0 0 0 0 8 9 -1 0.00 0 0 55:06 0 1
Totals 75 2 1 3 0 0 66 56 -25 3.03 0 0 708:25 0 6
 
 
 

  player photo NICK BOYNTON
Position(s): RD
Year: 2009
Team: Edmonton
 
 
Key Stats
GM G A PTS PPG SHG S
66 2 14 16 1 0 63
PM +/- .PCT GWG GTG OTG  
67 -27 3.2 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/19 SJO 1 1 2 0 0 1 0 0 0
03/30 STL 0 2 2 0 0 4 0 0 1
12/02 PIT 1 0 1 1 0 2 0 0 0
03/12 COL 0 1 1 0 0 3 0 0 1
10/03 VAN 0 1 1 0 0 1 0 0 2
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
1 0 1 6 0 1 1 1 17 23 23 22:46 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 50 86 58% 2 3 67% 51 107 48% 7 42 74 57%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 33 1 5 6 1 0 32 35 -18 3.13 0 0 751:22 0 13
Away 33 1 9 10 0 0 31 32 -9 3.23 0 0 751:26 0 11
October 14 0 3 3 0 0 15 17 1 0.00 0 0 338:13 0 1
November 6 0 0 0 0 0 3 10 -6 0.00 0 0 123:01 0 3
December 8 1 1 2 1 0 11 6 -4 9.09 0 0 204:29 0 1
January 6 0 1 1 0 0 0 2 -1 0.00 0 0 101:59 0 0
February 12 0 3 3 0 0 5 16 -4 0.00 0 0 261:50 0 1
March 14 1 5 6 0 0 23 16 -9 4.35 0 0 337:37 0 12
April 6 0 1 1 0 0 6 0 -4 0.00 0 0 135:39 0 6
Totals 66 2 14 16 1 0 63 67 -27 3.17 0 0 1502:48 0 24
 
 
 

  player photo GILBERT BRULE
Position(s): RW
Year: 2009
Team: Edmonton
 
 
Key Stats
GM G A PTS PPG SHG S
12 2 0 2 0 0 22
PM +/- .PCT GWG GTG OTG  
2 -4 9.1 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
04/10 VAN 1 0 1 0 0 3 0 0 1
04/09 COL 1 0 1 0 0 2 0 0 -2
04/07 MIN 0 0 0 0 0 3 0 0 0
04/03 VAN 0 0 0 0 0 2 0 0 0
02/05 MIN 0 0 0 0 0 1 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 10 8 4 12:02 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 5 8 63% 1 3 33% 0 7 16 44%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 6 2 0 2 0 0 12 0 -2 16.67 0 0 73:31 0 1
Away 6 0 0 0 0 0 10 2 -2 0.00 0 0 70:51 0 3
February 6 0 0 0 0 0 7 0 0 0.00 0 0 57:59 0 2
April 6 2 0 2 0 0 15 2 -4 13.33 0 0 86:23 0 2
Totals 12 2 0 2 0 0 22 2 -4 9.09 0 0 144:22 0 4
 
 
 

  player photo MATT COOKE
Position(s): LW,RW
Year: 2009
Team: Edmonton
 
 
Key Stats
GM G A PTS PPG SHG S
76 15 27 42 3 0 114
PM +/- .PCT GWG GTG OTG  
54 -10 13.2 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
01/04 LAS 2 2 4 0 0 4 0 0 3
11/06 MIN 2 1 3 1 0 6 0 0 1
10/30 PIT 2 0 2 0 0 4 0 0 2
03/30 STL 1 1 2 0 0 2 0 0 1
12/02 COL 1 0 1 0 0 2 0 0 2
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
3 6 9 16 0 1 1 1 80 26 8 15:49 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
20 104 19% 18 33 55% 1 3 33% 42 51 82% 7 20 51 39%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 38 7 9 16 2 0 59 34 -12 11.86 0 0 602:06 0 1
Away 38 8 18 26 1 0 55 20 2 14.55 0 0 599:30 0 1
October 14 3 4 7 0 0 11 12 -5 27.27 0 0 210:37 0 0
November 14 4 2 6 2 0 35 6 -1 11.43 0 0 226:03 0 0
December 8 1 2 3 0 0 13 2 3 7.69 0 0 124:07 0 0
January 14 2 7 9 0 0 17 10 -3 11.76 0 0 220:42 0 0
February 12 2 6 8 1 0 23 12 -5 8.70 0 0 202:55 0 1
March 14 3 6 9 0 0 15 12 1 20.00 0 0 217:12 0 1
Totals 76 15 27 42 3 0 114 54 -10 13.16 0 0 1201:36 0 2
 
 
 

  player photo PASCAL DUPUIS
Position(s): LW,RW
Year: 2009
Team: Edmonton
 
 
Key Stats
GM G A PTS PPG SHG S
70 10 15 25 1 0 173
PM +/- .PCT GWG GTG OTG  
16 -6 5.8 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/19 SJO 0 3 3 0 0 5 0 0 2
11/19 STL