Montreal Bulldogs
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

Montreal Salary/Contract Info
Montreal Team History
Montreal Schedule
MTL 2007-08 Yearbook
MTL 2008-09 Yearbook
MTL 2009-10 Yearbook
MTL 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Montreal Bulldogs

Primary Statistics For Montreal Bulldogs After 42 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
JONATHAN TOEWS                  42  22  31  53  12   0  151   10   20  14.6   8   0   0 (5-6-3) 
DANNY BRIERE                    41  26  18  44   7   0  109   25   19  23.9   4   0   0 (5-5-4) 
DUNCAN KEITH                    42   2  34  36   1   0   81    8    6   2.5   1   0   0 (1-0-3) 
NATHAN HORTON                   42  19  15  34   3   0   88   18   26  21.6   6   0   0 (3-4-1) 
BRANDON DUBINSKY                41  14  14  28   1   0  109   35   -1  12.8   3   0   1 (1-2-4) 
ILYA KOVALCHUK                  36   6  21  27   0   0   98   10   15   6.1   1   0   0 (1-1-2) 
COLIN WILSON                    40   9  14  23   2   0   92    8    6   9.8   0   0   0 (0-1-3) 
CURTIS GLENCROSS                42  11   6  17   0   1   93   31    5  11.8   3   0   0 (1-1-2) 
TOMAS HOLMSTROM                 37   7  10  17   3   0   93   22    4   7.5   1   0   0 (0-1-1) 
CHRIS PRONGER                   13   0  13  13   0   0   27   12   10   0.0   0   0   0 (0-1-1) 
MICHAEL SAUER                   40   0  11  11   0   0   20   42   13   0.0   0   0   0 (0-0-0) 
MICHAL HANDZUS                  30   5   3   8   0   1   37    2    0  13.5   1   0   0 (0-0-1) 
T.J. OSHIE                      10   3   5   8   0   0   23    0    6  13.0   0   0   0 (0-0-0) 
B.J. CROMBEEN                   35   2   6   8   0   0   48   39    7   4.2   1   0   0 (0-0-1) 
GREG ZANON                      41   0   8   8   0   0   21   14   17   0.0   0   0   0 (0-0-0) 
PAUL GAUSTAD                    42   4   3   7   0   1   89   27   -8   4.5   1   0   0 (0-1-1) 
STEVE DOWNIE                    20   2   4   6   0   0   10   41    2  20.0   1   0   0 (0-0-0) 
SAMI SALO                       24   1   5   6   1   0   24   20   -2   4.2   0   0   0 (0-0-0) 
KARL ALZNER                     42   0   6   6   0   0   18   18   11   0.0   0   0   0 (0-0-0) 
KEITH BALLARD                   26   1   1   2   0   0   10   10    0  10.0   0   0   0 (0-0-0) 
MATT CARKNER                    23   0   2   2   0   0    8   55   15   0.0   0   0   0 (0-0-0) 
BRAD BOYES                       7   1   0   1   0   0    7    4    0  14.3   0   0   0 (0-0-0) 
ZACK SMITH                      14   1   0   1   0   0   14    8   -1   7.1   0   0   0 (0-0-1) 
KEATON ELLERBY                   1   0   1   1   0   0    0    2    1   0.0   0   0   0 (0-0-0) 
DAVID PERRON                     2   0   1   1   0   0   17    4    2   0.0   0   0   0 (0-1-0) 
JEREMY MORIN                     2   0   0   0   0   0    3    0   -4   0.0   0   0   0 (0-0-0) 
CHRIS NEIL                      21   0   0   0   0   0   21   45   -3   0.0   0   0   0 (0-0-0) 
TEAM                                                           2 
----------------------------------------------------------------------------------------------- 
TOTALS                             136 232 368  30   3 1311  512  166  10.4  31   0   1 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
TIM THOMAS                      31 1870 25  6  0  64 2.05  947 0.932   4   0  14   1   1  10 (13-6-1) 
BRADEN HOLTBY                    6  365  5  1  0  13 2.14  173 0.925   2   0   4   0   0   0 (2-1-1) 
JIMMY HOWARD                     5  304  3  2  0  15 2.96  155 0.903   1   0   3   1   0   0 (1-1-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2539 33  9  0  92 2.17 1275 0.928   7   0  21   2   1  10 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] Montreal Salary/Contract Info ] Montreal Team History ] Montreal Schedule ] MTL 2007-08 Yearbook ] MTL 2008-09 Yearbook ] MTL 2009-10 Yearbook ] MTL 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012