NAS 2008-09 Yearbook
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

   
  Nashville Stallions  
  Owner: Mark Balogh  

  team logo   Nashville Stallions
 
 
Records
  Won Lost Tie Otl Pts
Overall Record 41 32 0 9 91
Home Record 23 14 0 4 50
Away Record 18 18 0 5 41
Division Record 10 13 0 1 21
Conference Record 29 23 0 4 62
 
Player Key Stats
G A PTS PPG SHG S
240 454 694 70 8 2660
PM +/- .PCT GWG GTG OTG
1105 -21 9.0 39 0 4
 
Goalie Key Stats
MIN W L T GA GAA S
5054 41 42 0 251 2.98 2491
SPCT SHO ENG PPG SHG OTG PM
0.899 5 0 74 8 3 2
 
Goalie Details
Goalie Rating Readings Rebounds Faceoffs
Saved Total Pct Allowed Forced
349 517 68% 87 112
 
Goals By Period
Team 1 2 3 OT T
Opponent 90 84 75 3 252
NAS 74 82 85 4 245
 
Shots By Period
Team 1 2 3 OT T
Opponent 782 823 877 39 2521
NAS 882 878 872 27 2659
 
Special Teams
Power Play Attempts 300  
Power Play Goals 68 22.7%
Times Short Handed 339  
Goals Against 77 77.3%
 
Player Secondary Statistics
Power Play Shots
G A PTS S OS IS BKY
70 140 210 641 1018 1181 461
Short Handed  
G A PTS S  
8 12 20 54  
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
1056 2144 49% 385 590 65% 425 750 57% 606 1195 51% 102 784 1264 62%
 
 
 
 

 
 
 
Primary Player Statistics
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG
ANZE KOPITAR 82 37 74 111 17 3 253 48 6 14.6 8 0 0
RICK NASH 82 53 54 107 12 4 325 108 16 16.3 10 0 2
BRIAN RAFALSKI 75 11 66 77 10 0 173 24 12 6.4 2 0 0
JOE THORNTON 82 27 33 60 6 0 219 40 -23 12.3 6 0 0
PATRICK SHARP 82 22 28 50 5 1 248 83 -6 8.9 4 0 2
ANDREW COGLIANO 82 21 28 49 5 0 131 31 -5 16.0 5 0 0
TOMAS HOLMSTROM 61 13 33 46 5 0 184 77 4 7.1 1 0 0
MICHEL OUELLET 66 14 19 33 3 0 150 32 -8 9.3 1 0 0
PAUL MARTIN 69 1 27 28 0 0 74 34 -4 1.4 0 0 0
BROOKS LAICH 82 12 13 25 2 0 141 24 11 8.5 0 0 0
RADEK BONK 82 10 8 18 0 0 111 33 0 9.0 1 0 0
ALEX BURROWS 82 7 10 17 0 0 102 90 8 6.9 0 0 0
PHILIPPE BOUCHER 40 1 15 16 1 0 57 28 13 1.8 0 0 0
JASSEN CULLIMORE 67 1 15 16 1 0 48 24 4 2.1 0 0 0
ANDREAS LILJA 82 0 16 16 0 0 54 109 -12 0.0 0 0 0
DAVID CLARKSON 80 2 4 6 0 0 99 97 -8 2.0 1 0 0
DALLAS DRAKE 66 5 0 5 0 0 74 26 -6 6.8 0 0 0
WILLIE MITCHELL 76 2 3 5 2 0 56 95 -9 3.6 0 0 0
RYAN SHANNON 17 1 3 4 1 0 24 10 -5 4.2 0 0 0
MIKE COMMODORE 42 0 3 3 0 0 57 56 6 0.0 0 0 0
MARK EATON 38 0 1 1 0 0 32 8 2 0.0 0 0 0
ANDREI ZYUZIN 6 0 1 1 0 0 6 2 0 0.0 0 0 0
NICKLAS BERGFORS 0 0 0 0 0 0 0 0 0 0.0 0 0 0
CHRIS BOURQUE 0 0 0 0 0 0 0 0 0 0.0 0 0 0
NICKLAS GROSSMAN 15 0 0 0 0 0 13 4 -6 0.0 0 0 0
VILLE PELTONEN 15 0 0 0 0 0 28 0 -9 0.0 0 0 0
NOLAN PRATT 4 0 0 0 0 0 1 2 -2 0.0 0 0 0
TOTALS   240 454 694 70 8 2660 1105 -21 9.0 39 0 4
 
Primary Goalie Statistics
GOALIE GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM
KARRI RAMO 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0
JASON LaBARBERA 38 2034 17 14 0 96 2.83 1019 0.906 3 0 34 1 1 0
CAM WARD 53 3020 24 28 0 155 3.08 1472 0.895 2 0 40 7 2 2
TOTALS   5054 41 42 0 251 2.98 2491 0.899 5 0 74 8 3 2
 
 
 
 

 
 
 
Secondary Player Statistics
  Power Play Short Handed Shots  
Player G A PTS S G A PTS S OS IS BKY IT Inj
ANZE KOPITAR 17 30 47 108 3 2 5 10 79 121 53 20:35 0
RICK NASH 12 25 37 101 4 2 6 20 92 169 64 21:33 0
BRIAN RAFALSKI 10 22 32 62 0 0 0 2 70 68 35 22:32 0
JOE THORNTON 6 10 16 66 0 1 1 1 70 113 36 15:50 0
PATRICK SHARP 5 8 13 70 1 2 3 15 61 133 54 17:45 0
ANDREW COGLIANO 5 8 13 30 0 0 0 0 45 58 28 15:38 0
TOMAS HOLMSTROM 5 13 18 77 0 0 0 1 54 101 29 18:41 0
MICHEL OUELLET 3 7 10 45 0 0 0 0 50 72 28 14:55 0
PAUL MARTIN 0 8 8 17 0 1 1 0 31 30 13 19:02 0
BROOKS LAICH 2 1 3 9 0 0 0 0 50 71 20 12:15 0
RADEK BONK 0 0 0 1 0 0 0 0 56 38 17 10:45 0
ALEX BURROWS 0 0 0 0 0 0 0 0 41 48 13 10:59 0
PHILIPPE BOUCHER 1 5 6 7 0 0 0 4 26 13 18 20:22 0
JASSEN CULLIMORE 1 1 2 6 0 1 1 0 31 11 6 15:48 0
ANDREAS LILJA 0 0 0 0 0 3 3 0 24 22 8 21:53 0
DAVID CLARKSON 0 0 0 0 0 0 0 0 63 29 7 9:50 0
DALLAS DRAKE 0 0 0 0 0 0 0 0 57 13 4 9:41 0
WILLIE MITCHELL 2 0 2 17 0 0 0 1 31 18 7 23:13 0
RYAN SHANNON 1 1 2 4 0 0 0 0 12 10 2 11:24 0
MIKE COMMODORE 0 1 1 17 0 0 0 0 31 16 10 16:08 0
MARK EATON 0 0 0 0 0 0 0 0 20 9 3 19:22 0
ANDREI ZYUZIN 0 0 0 4 0 0 0 0 3 3 0 23:25 0
NICKLAS BERGFORS 0 0 0 0 0 0 0 0 0 0 0 0:00 0
CHRIS BOURQUE 0 0 0 0 0 0 0 0 0 0 0 0:00 0
NICKLAS GROSSMAN 0 0 0 0 0 0 0 0 10 1 2 13:33 0
VILLE PELTONEN 0 0 0 0 0 0 0 0 11 13 4 10:30 0
NOLAN PRATT 0 0 0 0 0 0 0 0 0 1 0 19:44 0
TOTALS 70 140 210 641 8 12 20 54 1018 1181 461    
 
 
 
 

 
Line Scores
Date Visitor Score Home Score Record   Date Visitor Score Home Score Record
10/01/2008 Nashville 4 St. Louis 3 (1-0-0-0)   01/15/2009 Nashville 5 Toronto 6 (22-15-0-5)
10/04/2008 Nashville 2 Detroit 4 (1-1-0-0)   01/17/2009 Nashville 3 Vancouver 2 (23-15-0-5)
10/07/2008 Detroit 2 Nashville 4 (2-1-0-0)   01/18/2009 Nashville 4 Minnesota 3 (24-15-0-5)
10/08/2008 Chicago 2 Nashville 1 (2-2-0-0)   01/19/2009 Minnesota 2 Nashville 4 (25-15-0-5)
10/11/2008 St. Louis 7 Nashville 3 (2-3-0-0)   01/22/2009 San Jose 1 Nashville 2 (26-15-0-5)
10/13/2008 Nashville 4 Chicago 6 (2-4-0-0)   01/24/2009 Phoenix 3 Nashville 1 (26-16-0-5)
10/17/2008 Nashville 0 San Jose 6 (2-5-0-0)   01/25/2009 Nashville 4 Phoenix 2 (27-16-0-5)
10/18/2008 Nashville 1 Vancouver 3 (2-6-0-0)   01/27/2009 Vancouver 2 Nashville 1 (27-16-0-6)
10/20/2008 Minnesota 4 Nashville 5 (3-6-0-0)   01/31/2009 Nashville 1 San Jose 7 (27-17-0-6)
10/22/2008 Vancouver 5 Nashville 2 (3-7-0-0)   02/02/2009 Detroit 1 Nashville 2 (28-17-0-6)
10/23/2008 Nashville 2 Phoenix 3 (3-7-0-1)   02/03/2009 Nashville 4 Chicago 3 (29-17-0-6)
10/27/2008 Phoenix 4 Nashville 2 (3-8-0-1)   02/05/2009 Chicago 1 Nashville 2 (30-17-0-6)
10/29/2008 Nashville 5 Minnesota 1 (4-8-0-1)   02/08/2009 Nashville 2 St. Louis 9 (30-18-0-6)
10/30/2008 San Jose 6 Nashville 3 (4-9-0-1)   02/12/2009 St. Louis 4 Nashville 1 (30-19-0-6)
11/04/2008 Philadelphia 6 Nashville 3 (4-10-0-1)   02/14/2009 Nashville 4 Detroit 3 (31-19-0-6)
11/08/2008 New Jersey 3 Nashville 6 (5-10-0-1)   02/15/2009 Nashville 0 Florida 4 (31-20-0-6)
11/11/2008 Nashville 2 Philadelphia 3 (5-11-0-1)   02/16/2009 Washington 5 Nashville 4 (31-21-0-6)
11/13/2008 New York 2 Nashville 6 (6-11-0-1)   02/17/2009 Nashville 2 Carolina 5 (31-22-0-6)
11/14/2008 Nashville 2 New York 3 (6-12-0-1)   02/18/2009 Nashville 2 Washington 3 (31-22-0-7)
11/15/2008 Nashville 2 New Jersey 4 (6-13-0-1)   02/19/2009 Carolina 4 Nashville 7 (32-22-0-7)
11/17/2008 Colorado 3 Nashville 4 (7-13-0-1)   02/26/2009 Florida 5 Nashville 3 (32-23-0-7)
11/18/2008 Edmonton 1 Nashville 3 (8-13-0-1)   03/01/2009 Chicago 2 Nashville 5 (33-23-0-7)
11/19/2008 Nashville 1 Los Angeles 2 (8-14-0-1)   03/02/2009 Nashville 2 St. Louis 5 (33-24-0-7)
11/20/2008 Los Angeles 0 Nashville 3 (9-14-0-1)   03/07/2009 St. Louis 3 Nashville 2 (33-24-0-8)
11/21/2008 Nashville 5 Colorado 4 (10-14-0-1)   03/08/2009 Nashville 3 Chicago 2 (34-24-0-8)
11/22/2008 Nashville 3 Edmonton 1 (11-14-0-1)   03/10/2009 Detroit 7 Nashville 3 (34-25-0-8)
11/24/2008 Dallas 5 Nashville 6 (12-14-0-1)   03/14/2009 Nashville 3 Detroit 1 (35-25-0-8)
11/25/2008 Nashville 3 Dallas 2 (13-14-0-1)   03/16/2009 Nashville 3 Dallas 4 (35-25-0-9)
12/02/2008 Pittsburgh 3 Nashville 2 (13-14-0-2)   03/17/2009 Nashville 3 Colorado 4 (35-26-0-9)
12/03/2008 Nashville 4 Boston 2 (14-14-0-2)   03/18/2009 Nashville 3 Los Angeles 1 (36-26-0-9)
12/05/2008 Boston 3 Nashville 4 (15-14-0-2)   03/19/2009 Dallas 1 Nashville 2 (37-26-0-9)
12/06/2008 Nashville 1 Buffalo 3 (15-15-0-2)   03/20/2009 Edmonton 2 Nashville 5 (38-26-0-9)
12/11/2008 Buffalo 2 Nashville 6 (16-15-0-2)   03/21/2009 Nashville 5 Edmonton 0 (39-26-0-9)
12/13/2008 Nashville 5 Pittsburgh 2 (17-15-0-2)   03/26/2009 Los Angeles 4 Nashville 1 (39-27-0-9)
12/17/2008 New Jersey 1 Nashville 9 (18-15-0-2)   03/28/2009 Colorado 2 Nashville 4 (40-27-0-9)
12/20/2008 Nashville 2 New Jersey 3 (18-15-0-3)   04/01/2009 Nashville 2 Detroit 6 (40-28-0-9)
01/03/2009 Nashville 5 Atlanta 2 (19-15-0-3)   04/02/2009 Nashville 1 Chicago 5 (40-29-0-9)
01/05/2009 Toronto 4 Nashville 5 (20-15-0-3)   04/03/2009 Chicago 4 Nashville 2 (40-30-0-9)
01/07/2009 Montreal 0 Nashville 2 (21-15-0-3)   04/05/2009 Nashville 1 St. Louis 5 (40-31-0-9)
01/10/2009 Nashville 5 Montreal 1 (22-15-0-3)   04/06/2009 Detroit 3 Nashville 1 (40-32-0-9)
01/14/2009 Atlanta 1 Nashville 0 (22-15-0-4)   04/11/2009 St. Louis 0 Nashville 3 (41-32-0-9)
 
 
 

  player photo NICKLAS BERGFORS
Position(s): LW
Year: 2008
Team: Nashville
 
 
Key Stats
GM G A PTS PPG SHG S
0 0 0 0 0 0 0
PM +/- .PCT GWG GTG OTG  
0 0 0.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 0 0 0 0:00 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
 
 
 

  player photo RADEK BONK
Position(s): C,RW
Year: 2008
Team: Nashville
 
 
Key Stats
GM G A PTS PPG SHG S
82 10 8 18 0 0 111
PM +/- .PCT GWG GTG OTG  
33 0 9.0 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
11/11 PHI 1 0 1 0 0 4 0 0 0
02/08 STL 1 0 1 0 0 3 0 0 1
03/01 CHI 1 0 1 0 0 3 0 0 1
11/25 DAL 1 0 1 0 0 2 0 0 1
03/14 DET 1 0 1 0 0 1 1 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 1 0 0 0 0 56 38 17 10:45 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
102 193 53% 0 0 0% 22 43 51% 11 23 48% 1 22 47 47%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 8 3 11 0 0 52 14 2 15.38 1 0 432:11 0 6
Away 41 2 5 7 0 0 59 19 -2 3.39 0 0 449:28 0 5
October 14 0 0 0 0 0 19 0 -7 0.00 0 0 128:05 0 2
November 14 3 3 6 0 0 15 8 3 20.00 0 0 164:34 0 0
December 8 0 1 1 0 0 15 15 -1 0.00 0 0 83:38 0 0
January 14 1 1 2 0 0 10 0 3 10.00 0 0 152:45 0 1
February 12 2 2 4 0 0 20 6 1 10.00 0 0 148:16 0 1
March 14 3 0 3 0 0 27 4 0 11.11 1 0 144:37 0 7
April 6 1 1 2 0 0 5 0 1 20.00 0 0 59:44 0 0
Totals 82 10 8 18 0 0 111 33 0 9.01 1 0 881:39 0 11
 
 
 

  player photo PHILIPPE BOUCHER
Position(s): RD,LD
Year: 2008
Team: Nashville
 
 
Key Stats
GM G A PTS PPG SHG S
40 1 15 16 1 0 57
PM +/- .PCT GWG GTG OTG  
28 13 1.8 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/10 DET 1 2 3 1 0 1 0 0 -1
01/25 PHO 0 1 1 0 0 3 0 0 1
01/03 ATL 0 1 1 0 0 1 0 0 2
01/17 VAN 0 1 1 0 0 2 0 0 1
01/27 VAN 0 1 1 0 0 3 0 0 0
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
1 5 6 7 0 0 0 4 26 13 18 20:22 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 7 14 50% 0 0 0% 23 45 51% 4 22 34 65%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 20 0 7 7 0 0 35 14 7 0.00 0 0 407:59 0 0
Away 20 1 8 9 1 0 22 14 6 4.55 0 0 406:54 0 2
January 14 0 6 6 0 0 21 4 9 0.00 0 0 275:14 0 0
February 12 0 4 4 0 0 14 10 -4 0.00 0 0 244:58 0 1
March 14 1 5 6 1 0 22 14 8 4.55 0 0 294:41 0 1
Totals 40 1 15 16 1 0 57 28 13 1.75 0 0 814:53 0 2
 
 
 

  player photo CHRIS BOURQUE
Position(s): LW
Year: 2008
Team: Nashville
 
 
Key Stats
GM G A PTS PPG SHG S
0 0 0 0 0 0 0
PM +/- .PCT GWG GTG OTG  
0 0 0.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 0 0 0 0:00 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
 
 
 

  player photo ALEX BURROWS
Position(s): LW
Year: 2008
Team: Nashville
 
 
Key Stats
GM G A PTS PPG SHG S
82 7 10 17 0 0 102
PM +/- .PCT GWG GTG OTG  
90 8 6.9 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
02/03 CHI 2 0 2 0 0 3 0 0 2
04/03 CHI 1 0 1 0 0 4 0 0 1
03/21 EDM 1 0 1 0 0 3 0 0 1
12/17 NJK 1 0 1 0 0 3 0 0 1
10/20 MIN 1 0 1 0 0 1 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 41 48 13 10:59 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
3 10 30% 0 0 0% 18 56 32% 21 32 66% 5 39 58 67%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 3 6 9 0 0 48 50 5 6.25 0 0 462:35 0 14
Away 41 4 4 8 0 0 54 40 3 7.41 0 0 438:30 0 22
October 14 1 4 5 0 0 12 14 5 8.33 0 0 169:16 0 0
November 14 0 0 0 0 0 19 4 -1 0.00 0 0 136:25 0 5
December 8 1 0 1 0 0 7 30 1 14.29 0 0 74:19 0 6
January 14 0 3 3 0 0 17 24 1 0.00 0 0 152:25 0 9
February 12 3 2 5 0 0 17 6 1 17.65 0 0 157:47 0 5
March 14 1 0 1 0 0 19 4 0 5.26 0 0 151:47 0 7
April 6 1 1 2 0 0 11 8 1 9.09 0 0 59:06 0 4
Totals 82 7 10 17 0 0 102 90 8 6.86 0 0 901:05 0 36
 
 
 

  player photo DAVID CLARKSON
Position(s): RW
Year: 2008
Team: Nashville
 
 
Key Stats
GM G A PTS PPG SHG S
80 2 4 6 0 0 99
PM +/- .PCT GWG GTG OTG  
97 -8 2.0 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
01/05 TOR 1 0 1 0 0 3 0 0 1
01/17 VAN 1 0 1 0 0 1 1 0 1
03/16 DAL 0 1 1 0 0 2 0 0 1
01/03 ATL 0 1 1 0 0 2 0 0 0
11/08 NJK 0 1 1 0 0 1 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 63 29 7 9:50 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 16 34 47% 12 18 67% 3 25 58 43%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 1 2 3 0 0 45 62 -3 2.22 1 0 411:57 0 11
Away 39 1 2 3 0 0 54 35 -5 1.85 0 0 375:20 0 16
October 14 0 0 0 0 0 14 15 -7 0.00 0 0 135:56 0 5
November 12 0 1 1 0 0 17 27 -1 0.00 0 0 113:34 0 3
December 8 0 1 1 0 0 13 10 1 0.00 0 0 77:58 0 3
January 14 2 1 3 0 0 19 30 2 10.53 1 0 136:07 0 7
February 12 0 0 0 0 0 8 2 -5 0.00 0 0 112:27 0 6
March 14 0 1 1 0 0 20 11 1 0.00 0 0 151:31 0 3
April 6 0 0 0 0 0 8 2 1 0.00 0 0 59:44 0 0
Totals 80 2 4 6 0 0 99 97 -8 2.02 1 0 787:17 0 27
 
 
 

  player photo ANDREW COGLIANO
Position(s): C,LW,RW
Year: 2008
Team: Nashville
 
 
Key Stats
GM G A PTS PPG SHG S
82 21 28 49 5 0 131
PM +/- .PCT GWG GTG OTG  
31 -5 16.0 5 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
02/19 CAR 3 0 3 1 0 6 0 0 4
11/20 LAS 1 1 2 0 0 4 1 0 2
03/17 COL 1 1 2 0 0 5 0 0 2
03/20 EDM 1 1 2 0 0 3 0 0 2
11/17 COL 1 1 2 1 0 3 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
5 8 13 30 0 0 0 0 45 58 28 15:38 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
21 36 58% 0 0 0% 28 46 61% 18 50 36% 6 25 49 51%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 9 15 24 1 0 60 21 -9 15.00 2 0 635:43 0 4
Away 41 12 13 25 4 0 71 10 4 16.90 3 0 645:55 0 12
October 14 3 6 9 0 0 23 4 -7 13.04 0 0 214:25 0 6
November 14 5 8 13 1 0 19 2 2 26.32 2 0 220:22 0 5
December 8 1 1 2 1 0 9 9 0 11.11 0 0 120:58 0 1
January 14 3 3 6 1 0 22 4 2 13.64 2 0 222:37 0 1
February 12 4 4 8 1 0 22 4 -1 18.18 0 0 186:20 0 1
March 14 4 6 10 0 0 29 4 3 13.79 1 0 221:38 0 1
April 6 1 0 1 1 0 7 4 -4 14.29 0 0 95:18 0 1
Totals 82 21 28 49 5 0 131 31 -5 16.03 5 0 1281:38 0 16
 
 
 

  player photo MIKE COMMODORE
Position(s): RD
Year: 2008
Team: Nashville
 
 
Key Stats
GM G A PTS PPG SHG S
42 0 3 3 0 0 57
PM +/- .PCT GWG GTG OTG  
56 6 0.0 0 0 0