Nashville Stallions
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

Nashville Salary/Contract Info
Nashville Team History
Nashville Schedule
NAS 2007-08 Yearbook
NAS 2008-09 Yearbook
NAS 2009-10 Yearbook
NAS 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Nashville Stallions

Primary Statistics For Nashville Stallions After 42 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
ANZE KOPITAR                    42  19  28  47   7   1  152    4   -4  12.5   2   0   0 (3-3-3) 
RICK NASH                       42  21  23  44   7   0  177   18   -6  11.9   7   0   2 (2-2-5) 
PATRICK SHARP                   42  15  16  31   3   0  125   29    7  12.0   4   0   0 (2-4-0) 
BROOKS LAICH                    42  12  16  28   1   2   93   14    9  12.9   1   0   0 (1-3-3) 
JOHN CARLSON                    42   5  22  27   0   0   47   26    6  10.6   1   0   0 (1-0-3) 
ALEXANDRE BURROWS               42   6  16  22   3   0  108   30    1   5.6   0   0   0 (0-0-3) 
NICKLAS GROSSMAN                42   2  13  15   1   0   37   24    0   5.4   0   0   0 (0-0-0) 
MICHAEL FROLIK                  42   6   8  14   2   0   93   14    6   6.5   2   0   0 (1-0-1) 
TRAVIS HAMONIC                  42   3   9  12   0   0   36   50   -5   8.3   0   0   0 (0-0-0) 
ANDREW COGLIANO                 42   3   7  10   0   0   73    8    3   4.1   1   0   0 (1-1-1) 
CORY SARICH                     42   1   8   9   0   1   22   38    3   4.5   0   0   0 (0-0-1) 
NICLAS BERGFORS                 28   1   7   8   0   0   49    4    0   2.0   0   0   0 (0-0-0) 
DAVID CLARKSON                  42   6   1   7   0   0   85   24   -7   7.1   0   0   0 (1-0-1) 
DOUGLAS MURRAY                  42   1   5   6   0   1   37   28    9   2.7   0   0   0 (0-0-1) 
RYAN SHANNON                    29   1   4   5   1   0   56    8    4   1.8   0   0   0 (0-0-0) 
ERIC NYSTROM                    21   0   5   5   0   0   18    4   -1   0.0   0   0   0 (0-0-0) 
MIKE RUPP                       39   4   0   4   0   0   42   33   -5   9.5   0   0   0 (0-1-0) 
KEVIN PORTER                    37   2   2   4   0   0   32    4    3   6.3   0   0   0 (0-0-0) 
MIKE WEAVER                     42   2   1   3   1   0   21   14   -5   9.5   0   0   0 (0-0-0) 
MATT HENDRICKS                  14   0   1   1   0   0   18   12   -3   0.0   0   0   0 (0-0-0) 
JUSTIN BRAUN                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
ALEXANDER BURMISTROV             0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
MIKE COMMODORE                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
KURTIS FOSTER                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JOHNNY ODUYA                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
BRIAN RAFALSKI                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
LUCA SBISA                       0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                          10 
----------------------------------------------------------------------------------------------- 
TOTALS                             110 192 302  26   5 1321  396   15   8.3  18   0   2 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
CEDRICK DESJARDINS               0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
CAM WARD                        39 2289 18 20  0  87 2.28 1180 0.926   4   0  20   1   1   0 (8-6-2) 
DAN ELLIS                        6  264  2  2  0  12 2.73  149 0.919   0   0   1   0   0   0 (0-2-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2553 20 22  0  99 2.33 1329 0.926   4   0  21   1   1   0 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] Nashville Salary/Contract Info ] Nashville Team History ] Nashville Schedule ] NAS 2007-08 Yearbook ] NAS 2008-09 Yearbook ] NAS 2009-10 Yearbook ] NAS 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012