New Jersey Knights
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

New Jersey Salary/Contract Info
New Jersey Team History
New Jersey Schedule
NJK 2007-08 Yearbook
NJK 2008-09 Yearbook
NJK 2009-10 Yearbook
NJK 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Primary Statistics For New Jersey Knights After 41 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
DUSTIN BYFUGLIEN                41  11  19  30   4   0  123   62    1   8.9   3   0   0 (4-1-2) 
THOMAS VANEK                    41  18   7  25   7   0  182   18    2   9.9   3   0   0 (2-6-2) 
PATRICE BERGERON                41   6  17  23   0   0  112    8    3   5.4   0   0   0 (0-2-0) 
JORDAN EBERLE                   32   7  11  18   4   0   76    2   -3   9.2   3   0   0 (2-1-1) 
VICTOR HEDMAN                   41   2  16  18   1   0   24   38   -8   8.3   0   0   0 (0-1-0) 
ALEX KOVALEV                    37   5  12  17   2   0  108   22   -4   4.6   1   0   0 (0-0-2) 
JOE CORVO                       41   3  11  14   1   0   56   10   -5   5.4   0   0   0 (0-0-1) 
SEAN AVERY                      39   4   9  13   0   0   59   27   -2   6.8   0   0   0 (0-1-1) 
BRIAN ROLSTON                   27   4   6  10   3   0   69   21   -1   5.8   1   0   0 (0-3-0) 
NATHAN GERBE                    26   5   3   8   1   0   49   15   -3  10.2   1   0   0 (0-1-0) 
RYAN O'REILLY                   37   3   5   8   0   0   68    4   -8   4.4   0   0   0 (0-0-0) 
JERRED SMITHSON                 41   3   5   8   0   0   43   16   -8   7.0   0   0   0 (0-0-1) 
DMITRY KULIKOV                  35   5   2   7   0   0   26   20   -7  19.2   0   0   0 (0-0-0) 
JORDIN TOOTOO                   31   3   4   7   0   0   49   10    5   6.1   1   0   0 (1-1-0) 
RYAN WILSON                     21   1   4   5   1   0   10   16    3  10.0   1   0   0 (0-0-0) 
MATT BRADLEY                    27   1   3   4   0   0   36   18  -11   2.8   0   0   0 (0-0-0) 
ADAM FOOTE                      20   0   4   4   0   0   11   14   -3   0.0   0   0   0 (0-1-0) 
BEN EAGER                       30   3   0   3   0   0   24   22    5  12.5   0   0   0 (0-0-0) 
OLIVER EKMAN-LARSSON            16   0   3   3   0   0    9    4   -2   0.0   0   0   0 (0-0-0) 
NICK SPALING                    37   0   3   3   0   0   48   12   -7   0.0   0   0   0 (0-0-1) 
COLIN WHITE                     31   0   3   3   0   0    7   16    3   0.0   0   0   0 (0-0-0) 
ADAM BURISH                      5   2   0   2   0   0    6    7    1  33.3   0   0   0 (0-0-0) 
ZENON KONOPKA                   41   0   1   1   0   0   37   22    5   0.0   0   0   0 (0-0-0) 
LANCE BOUMA                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
ADAM HENRIQUE                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
YANNICK WEBER                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                           6 
----------------------------------------------------------------------------------------------- 
TOTALS                              86 148 234  24   0 1232  410  -44   7.0  14   0   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
ANTON KHUDOBIN                   4  243  1  3  0   8 1.98  117 0.932   0   0   4   0   0   0 (0-0-1) 
DEVAN DUBNYK                    14  843  7  7  0  33 2.35  459 0.928   2   0   8   1   0   0 (3-1-2) 
MIIKKA KIPRUSOFF                23 1400  9 14  0  56 2.40  691 0.919   3   0  14   1   1   4 (5-0-1) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2486 17 24  0  97 2.34 1267 0.923   5   0  26   2   1   4 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] New Jersey Salary/Contract Info ] New Jersey Team History ] New Jersey Schedule ] NJK 2007-08 Yearbook ] NJK 2008-09 Yearbook ] NJK 2009-10 Yearbook ] NJK 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012