New York Gulls
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

New York Salary/Contract Info
New York Team History
New York Schedule
NYM 2007-08 Yearbook
NYG 2008-09 Yearbook
NYG 2009-10 Yearbook
NYG 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

New York Gulls

Primary Statistics For New York Gulls After 42 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
DANY HEATLEY                    42  11  35  46   7   0  144   20    2   7.6   3   0   1 (1-4-2) 
JASON POMINVILLE                42  15  30  45   6   0  157   10    6   9.6   2   0   0 (3-1-4) 
BRIAN BOYLE                     42  14  17  31   6   2  138   56    8  10.1   2   0   0 (0-2-3) 
SEAN BERGENHEIM                 42  13   5  18   1   0  109   24   -3  11.9   3   0   1 (2-3-3) 
CAL CLUTTERBUCK                 41   5  11  16   0   0  105   42    4   4.8   1   0   0 (1-0-2) 
MATTIAS TEDENBY                 29   9   4  13   1   0   53    6   -1  17.0   3   0   0 (1-1-0) 
SERGEI GONCHAR                  21   3  10  13   2   0   27    4    3  11.1   0   0   0 (0-1-0) 
ANTTI MIETTINEN                 42   1  12  13   1   0   58   17    2   1.7   0   0   0 (0-1-0) 
WILLIE MITCHELL                 40   4   7  11   1   0   52   16    8   7.7   1   0   0 (0-1-1) 
DAINIUS ZUBRUS                  42   1  10  11   0   0   48   22   -3   2.1   0   0   0 (0-0-1) 
RYAN WHITNEY                    18   0  11  11   0   0   11   14   -4   0.0   0   0   0 (0-0-0) 
KRIS RUSSELL                    31   2   8  10   0   0   21   12   -3   9.5   0   0   0 (0-1-0) 
NIK ANTROPOV                    42   3   6   9   0   0   72   16   -5   4.2   1   0   0 (0-0-1) 
JAN HEJDA                       32   3   6   9   0   0   23   10    1  13.0   0   0   0 (0-0-1) 
ERIC BELANGER                   31   1   8   9   0   0   37    6    1   2.7   0   0   0 (1-0-0) 
TIM BRENT                       32   6   1   7   0   1   37    4    0  16.2   2   0   0 (1-0-0) 
JIM VANDERMEER                  28   1   5   6   0   0   12   28   -4   8.3   0   0   0 (0-0-0) 
CHRIS CLARK                     27   3   2   5   0   0   45    8   -1   6.7   1   0   0 (1-1-0) 
KYLE WELLWOOD                    7   3   2   5   0   0   11    0    3  27.3   1   0   0 (1-0-0) 
CRAIG ADAMS                     42   1   4   5   0   1   64   36   -3   1.6   0   0   0 (0-0-1) 
JEFF PETRY                      11   2   1   3   1   0   12    4    2  16.7   0   0   0 (0-0-0) 
JAY HARRISON                    35   0   2   2   0   0    4   43    7   0.0   0   0   0 (0-0-0) 
JEFF WOYWITKA                   19   0   2   2   0   0   12    4    4   0.0   0   0   0 (0-0-0) 
TOM KOSTOPOULOS                 34   0   1   1   0   0   27   28   -5   0.0   0   0   0 (0-0-0) 
GREG NEMISZ                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                          12 
----------------------------------------------------------------------------------------------- 
TOTALS                             101 200 301  26   4 1279  442   19   7.9  20   0   2 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
JASON LaBARBERA                  0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
CRAIG ANDERSON                  30 1782 18 11  0  64 2.15  952 0.933   3   0  15   2   1   4 (7-6-2) 
ALEX AULD                       13  751  7  6  0  40 3.20  391 0.898   0   0  12   2   0   4 (3-1-1) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2533 25 17  0 104 2.46 1343 0.923   3   0  27   4   1   8 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] New York Salary/Contract Info ] New York Team History ] New York Schedule ] NYM 2007-08 Yearbook ] NYG 2008-09 Yearbook ] NYG 2009-10 Yearbook ] NYG 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012