NJK 2008-09 Yearbook
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

   
  New Jersey Knights  
  Owner: Ed Geles  

  team logo   New Jersey Knights
 
 
Records
  Won Lost Tie Otl Pts
Overall Record 26 47 0 9 61
Home Record 14 22 0 5 33
Away Record 12 25 0 4 28
Division Record 8 15 0 1 17
Conference Record 22 32 0 2 46
 
Player Key Stats
G A PTS PPG SHG S
177 227 404 62 7 1967
PM +/- .PCT GWG GTG OTG
900 -347 9.0 18 0 2
 
Goalie Key Stats
MIN W L T GA GAA S
4754 28 51 0 278 3.48 2590
SPCT SHO ENG PPG SHG OTG PM
0.892 3 2 75 3 5 12
 
Goalie Details
Goalie Rating Readings Rebounds Faceoffs
Saved Total Pct Allowed Forced
318 512 62% 120 42
 
Goals By Period
Team 1 2 3 OT T
Opponent 89 102 100 5 296
NJK 63 62 60 2 187
 
Shots By Period
Team 1 2 3 OT T
Opponent 905 886 862 35 2688
NJK 726 786 741 21 2274
 
Special Teams
Power Play Attempts 304  
Power Play Goals 69 22.7%
Times Short Handed 334  
Goals Against 91 72.8%
 
Player Secondary Statistics
Power Play Shots
G A PTS S OS IS BKY
62 96 158 487 847 822 298
Short Handed  
G A PTS S  
7 1 8 24  
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
1039 1847 56% 172 258 67% 246 437 56% 440 840 52% 85 457 949 48%
 
 
 
 

 
 
 
Primary Player Statistics
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG
HENRIK ZETTERBERG 79 56 44 100 20 6 324 38 -29 17.3 7 0 1
NIKOLAI ZHERDEV 82 24 43 67 12 0 243 35 4 9.9 1 0 0
THOMAS VANEK 82 27 32 59 14 0 310 66 -27 8.7 2 0 0
MATT CULLEN 62 22 18 40 9 0 164 37 -13 13.4 4 0 0
JAMAL MAYERS 82 5 18 23 1 1 110 70 -27 4.5 0 0 0
BRETT LEBDA 82 6 16 22 2 0 75 38 -24 8.0 0 0 0
FREDDY MEYER 60 3 13 16 1 0 50 32 -13 6.0 0 0 0
DAN FRITSCHE 50 5 9 14 1 0 86 10 -14 5.8 1 0 1
JORDIN TOOTOO 65 8 4 12 2 0 110 30 -30 7.3 2 0 0
MIKE YORK 66 1 8 9 0 0 97 6 -11 1.0 0 0 0
PATRICE BERGERON 11 2 5 7 0 0 30 0 -4 6.7 1 0 0
JARED BOLL 66 5 0 5 0 0 48 88 -9 10.4 0 0 0
RYAN CARTER 36 4 1 5 0 0 45 36 3 8.9 0 0 0
SEAN HILL 23 1 3 4 0 0 11 20 -5 9.1 0 0 0
COLIN WHITE 60 1 3 4 0 0 26 34 -35 3.8 0 0 0
PATRICE BRISEBOIS 26 1 2 3 0 0 12 20 -17 8.3 0 0 0
KAMIL KREPS 43 1 2 3 0 0 43 6 -7 2.3 0 0 0
BRAD LARSEN 65 1 2 3 0 0 50 18 -22 2.0 0 0 0
ADAM BURISH 82 2 0 2 0 0 84 150 -15 2.4 0 0 0
VITALY VISHNEVSKI 24 1 1 2 0 0 5 14 -13 20.0 0 0 0
BEN EAGER 30 0 2 2 0 0 6 83 2 0.0 0 0 0
BRETT STERLING 14 1 0 1 0 0 7 15 -3 14.3 0 0 0
STEVE McCARTHY 20 0 1 1 0 0 8 2 -14 0.0 0 0 0
JEREMY COLLITON 0 0 0 0 0 0 0 0 0 0.0 0 0 0
ROB DAVISON 36 0 0 0 0 0 20 20 -22 0.0 0 0 0
BORIS VALABIK 7 0 0 0 0 0 3 8 -2 0.0 0 0 0
TOTALS   177 227 404 62 7 1967 900 -347 9.0 18 0 2
 
Primary Goalie Statistics
GOALIE GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM
MIIKKA KIPRUSOFF 60 3348 21 36 0 187 3.35 1835 0.898 2 0 46 3 4 4
DOMINIK HASEK 28 1406 7 15 0 91 3.88 755 0.879 1 2 29 0 1 8
TOTALS   4754 28 51 0 278 3.48 2590 0.892 3 2 75 3 5 12
 
 
 
 

 
 
 
Secondary Player Statistics
  Power Play Short Handed Shots  
Player G A PTS S G A PTS S OS IS BKY IT Inj
HENRIK ZETTERBERG 20 29 49 118 6 0 6 20 103 154 67 21:11 0
NIKOLAI ZHERDEV 12 14 26 72 0 0 0 0 89 117 37 15:53 0
THOMAS VANEK 14 17 31 111 0 0 0 0 96 171 43 17:10 0
MATT CULLEN 9 4 13 50 0 0 0 0 43 95 26 14:11 0
JAMAL MAYERS 1 5 6 22 1 0 1 1 47 49 14 17:30 0
BRETT LEBDA 2 5 7 28 0 0 0 0 36 15 24 18:29 0
FREDDY MEYER 1 5 6 6 0 0 0 0 27 12 11 21:03 0
DAN FRITSCHE 1 6 7 24 0 0 0 0 46 30 10 12:14 0
JORDIN TOOTOO 2 3 5 17 0 0 0 0 60 32 18 13:02 0
MIKE YORK 0 4 4 19 0 0 0 0 60 30 7 12:16 0
PATRICE BERGERON 0 3 3 11 0 0 0 0 12 13 5 16:50 0
JARED BOLL 0 0 0 0 0 0 0 0 34 6 8 9:17 0
RYAN CARTER 0 0 0 0 0 0 0 0 25 14 6 9:55 0
SEAN HILL 0 0 0 0 0 0 0 0 6 3 2 18:55 0
COLIN WHITE 0 0 0 4 0 1 1 1 19 7 0 22:54 0
PATRICE BRISEBOIS 0 1 1 1 0 0 0 0 6 3 3 20:32 0
KAMIL KREPS 0 0 0 0 0 0 0 0 27 13 3 9:48 0
BRAD LARSEN 0 0 0 0 0 0 0 0 25 22 3 16:37 0
ADAM BURISH 0 0 0 1 0 0 0 2 59 19 6 11:01 0
VITALY VISHNEVSKI 0 0 0 0 0 0 0 0 3 1 1 15:25 0
BEN EAGER 0 0 0 0 0 0 0 0 3 2 1 9:04 0
BRETT STERLING 0 0 0 0 0 0 0 0 4 1 2 8:55 0
STEVE McCARTHY 0 0 0 2 0 0 0 0 3 5 0 20:54 0
JEREMY COLLITON 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ROB DAVISON 0 0 0 1 0 0 0 0 13 6 1 15:00 0
BORIS VALABIK 0 0 0 0 0 0 0 0 1 2 0 13:19 0
TOTALS 62 96 158 487 7 1 8 24 847 822 298    
 
 
 
 

 
Line Scores
Date Visitor Score Home Score Record   Date Visitor Score Home Score Record
10/01/2008 Pittsburgh 2 New Jersey 3 (1-0-0-0)   01/15/2009 New Jersey 2 Vancouver 4 (15-20-0-7)
10/03/2008 New Jersey 7 New York 6 (2-0-0-0)   01/16/2009 New Jersey 3 Atlanta 1 (16-20-0-7)
10/08/2008 New Jersey 2 Pittsburgh 1 (3-0-0-0)   01/17/2009 New Jersey 5 Boston 3 (17-20-0-7)
10/11/2008 New Jersey 4 Philadelphia 2 (4-0-0-0)   01/19/2009 Atlanta 4 New Jersey 0 (17-21-0-7)
10/14/2008 New York 5 New Jersey 2 (4-1-0-0)   01/20/2009 Carolina 2 New Jersey 1 (17-22-0-7)
10/15/2008 Philadelphia 1 New Jersey 2 (5-1-0-0)   01/21/2009 Buffalo 2 New Jersey 3 (18-22-0-7)
10/16/2008 Buffalo 3 New Jersey 1 (5-2-0-0)   01/23/2009 New Jersey 4 Buffalo 6 (18-23-0-7)
10/21/2008 New Jersey 4 Boston 5 (5-3-0-0)   01/30/2009 Boston 1 New Jersey 4 (19-23-0-7)
10/22/2008 Atlanta 2 New Jersey 3 (6-3-0-0)   01/31/2009 New Jersey 2 Carolina 0 (20-23-0-7)
10/24/2008 New Jersey 1 Atlanta 2 (6-4-0-0)   02/03/2009 New Jersey 6 New York 9 (20-24-0-7)
10/25/2008 Boston 2 New Jersey 3 (7-4-0-0)   02/04/2009 Pittsburgh 4 New Jersey 3 (20-24-0-8)
10/27/2008 New Jersey 1 Buffalo 0 (8-4-0-0)   02/05/2009 New Jersey 1 Pittsburgh 11 (20-25-0-8)
10/29/2008 New Jersey 2 Carolina 3 (8-5-0-0)   02/07/2009 New Jersey 0 Philadelphia 4 (20-26-0-8)
10/30/2008 Carolina 4 New Jersey 1 (8-6-0-0)   02/09/2009 New York 6 New Jersey 4 (20-27-0-8)
11/01/2008 New Jersey 2 Chicago 3 (8-7-0-0)   02/14/2009 Philadelphia 4 New Jersey 2 (20-28-0-8)
11/03/2008 New Jersey 5 Detroit 4 (9-7-0-0)   02/16/2009 Los Angeles 5 New Jersey 2 (20-29-0-8)
11/04/2008 Chicago 4 New Jersey 2 (9-8-0-0)   02/18/2009 New Jersey 0 Los Angeles 5 (20-30-0-8)
11/08/2008 New Jersey 3 Nashville 6 (9-9-0-0)   02/19/2009 San Jose 2 New Jersey 3 (21-30-0-8)
11/10/2008 Detroit 3 New Jersey 2 (9-9-0-1)   02/20/2009 Phoenix 2 New Jersey 0 (21-31-0-8)
11/15/2008 Nashville 2 New Jersey 4 (10-9-0-1)   02/22/2009 New Jersey 3 Phoenix 4 (21-31-0-9)
11/20/2008 New Jersey 2 Washington 4 (10-10-0-1)   02/28/2009 New Jersey 1 San Jose 3 (21-32-0-9)
11/22/2008 New Jersey 6 Toronto 2 (11-10-0-1)   03/01/2009 New York 2 New Jersey 3 (22-32-0-9)
11/24/2008 Toronto 2 New Jersey 3 (12-10-0-1)   03/02/2009 New Jersey 1 Pittsburgh 4 (22-33-0-9)
11/25/2008 Montreal 0 New Jersey 2 (13-10-0-1)   03/06/2009 Philadelphia 4 New Jersey 3 (22-34-0-9)
11/26/2008 Washington 4 New Jersey 0 (13-11-0-1)   03/07/2009 New Jersey 4 New York 6 (22-35-0-9)
11/27/2008 New Jersey 1 Florida 4 (13-12-0-1)   03/08/2009 New Jersey 2 Philadelphia 9 (22-36-0-9)
11/28/2008 New Jersey 5 Montreal 4 (14-12-0-1)   03/14/2009 Pittsburgh 9 New Jersey 1 (22-37-0-9)
11/29/2008 Florida 3 New Jersey 2 (14-12-0-2)   03/16/2009 New Jersey 2 Florida 6 (22-38-0-9)
12/01/2008 New Jersey 1 St. Louis 2 (14-12-0-3)   03/17/2009 Montreal 4 New Jersey 3 (22-39-0-9)
12/02/2008 Edmonton 3 New Jersey 2 (14-12-0-4)   03/18/2009 New Jersey 1 Washington 3 (22-40-0-9)
12/03/2008 New Jersey 2 Colorado 3 (14-13-0-4)   03/21/2009 New Jersey 2 Toronto 1 (23-40-0-9)
12/09/2008 St. Louis 5 New Jersey 3 (14-14-0-4)   03/24/2009 Toronto 3 New Jersey 1 (23-41-0-9)
12/11/2008 New Jersey 2 Edmonton 4 (14-15-0-4)   03/26/2009 New Jersey 2 Montreal 3 (23-42-0-9)
12/12/2008 Colorado 13 New Jersey 3 (14-16-0-4)   03/27/2009 Florida 0 New Jersey 4 (24-42-0-9)
12/17/2008 New Jersey 1 Nashville 9 (14-17-0-4)   03/30/2009 Washington 4 New Jersey 3 (24-43-0-9)
12/20/2008 Nashville 2 New Jersey 3 (15-17-0-4)   04/03/2009 New York 4 New Jersey 3 (24-44-0-9)
01/02/2009 New Jersey 1 Dallas 2 (15-17-0-5)   04/04/2009 New Jersey 4 Pittsburgh 3 (25-44-0-9)
01/05/2009 Vancouver 2 New Jersey 0 (15-18-0-5)   04/07/2009 Philadelphia 5 New Jersey 2 (25-45-0-9)
01/06/2009 Dallas 2 New Jersey 1 (15-18-0-6)   04/08/2009 New Jersey 1 Philadelphia 3 (25-46-0-9)
01/08/2009 New Jersey 2 Minnesota 3 (15-18-0-7)   04/10/2009 New Jersey 0 New York 5 (25-47-0-9)
01/14/2009 Minnesota 5 New Jersey 1 (15-19-0-7)   04/11/2009 Pittsburgh 2 New Jersey 3 (26-47-0-9)
 
 
 

  player photo PATRICE BERGERON
Position(s): C
Year: 2008
Team: New Jersey
 
 
Key Stats
GM G A PTS PPG SHG S
11 2 5 7 0 0 30
PM +/- .PCT GWG GTG OTG  
0 -4 6.7 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/06 PHI 1 0 1 0 0 4 0 0 1
03/21 TOR 1 0 1 0 0 3 1 0 1
03/17 MTL 0 2 2 0 0 2 0 0 0
03/16 FLA 0 1 1 0 0 5 0 0 -2
03/14 PIT 0 1 1 0 0 2 0 0 0
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 3 3 11 0 0 0 0 12 13 5 16:50 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
22 56 39% 0 0 0% 6 10 60% 3 7 43% 0 2 3 67%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 7 1 2 3 0 0 20 0 -4 5.00 1 0 126:56 0 9
Away 4 1 3 4 0 0 10 0 0 10.00 0 0 58:16 0 4
March 11 2 5 7 0 0 30 0 -4 6.67 1 0 185:12 0 13
Totals 11 2 5 7 0 0 30 0 -4 6.67 1 0 185:12 0 13
 
 
 

  player photo JARED BOLL
Position(s): RW
Year: 2008
Team: New Jersey
 
 
Key Stats
GM G A PTS PPG SHG S
66 5 0 5 0 0 48
PM +/- .PCT GWG GTG OTG  
88 -9 10.4 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
11/22 TOR 2 0 2 0 0 3 0 0 2
10/03 NYG 1 0 1 0 0 3 0 0 0
12/02 EDM 1 0 1 0 0 1 0 0 2
10/11 PHI 1 0 1 0 0 1 0 0 1
03/17 MTL 0 0 0 0 0 3 0 0 0
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 34 6 8 9:17 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
1 2 50% 0 0 0% 1 4 25% 15 16 94% 4 5 42 12%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 35 4 0 4 0 0 30 45 -5 13.33 0 0 317:45 0 1
Away 31 1 0 1 0 0 18 43 -4 5.56 0 0 295:04 0 3
October 11 2 0 2 0 0 11 25 2 18.18 0 0 100:23 0 0
November 12 2 0 2 0 0 14 6 -1 14.29 0 0 107:52 0 1
December 8 1 0 1 0 0 2 17 -2 50.00 0 0 79:46 0 0
January 13 0 0 0 0 0 9 10 -1 0.00 0 0 110:13 0 1
February 8 0 0 0 0 0 4 10 0 0.00 0 0 74:07 0 0
March 8 0 0 0 0 0 6 12 -4 0.00 0 0 86:57 0 2
April 6 0 0 0 0 0 2 8 -3 0.00 0 0 53:31 0 0
Totals 66 5 0 5 0 0 48 88 -9 10.42 0 0 612:49 0 4
 
 
 

  player photo PATRICE BRISEBOIS
Position(s): RD
Year: 2008
Team: New Jersey
 
 
Key Stats
GM G A PTS PPG SHG S
26 1 2 3 0 0 12
PM +/- .PCT GWG GTG OTG  
20 -17 8.3 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/26 MTL 1 0 1 0 0 1 0 0 1
04/07 PHI 0 1 1 0 0 1 0 0 0
04/03 NYG 0 1 1 0 0 0 0 0 0
03/06 PHI 0 0 0 0 0 0 0 0 2
03/21 TOR 0 0 0 0 0 2 0 0 0
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 1 1 1 0 0 0 0 6 3 3 20:32 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 2 2 100% 14 34 41% 2 16 31 52%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 13 1 0 1 0 0 6 10 -9 16.67 0 0 267:23 0 1
Away 13 0 2 2 0 0 6 10 -8 0.00 0 0 266:26 0 2
February 6 0 0 0 0 0 2 0 -7 0.00 0 0 127:28 0 1
March 14 1 0 1 0 0 7 12 -8 14.29 0 0 293:51 0 2
April 6 0 2 2 0 0 3 8 -2 0.00 0 0 112:30 0 0
Totals 26 1 2 3 0 0 12 20 -17 8.33 0 0 533:49 0 3
 
 
 

  player photo ADAM BURISH
Position(s): C,LW,RW
Year: 2008
Team: New Jersey
 
 
Key Stats
GM G A PTS PPG SHG S
82 2 0 2 0 0 84
PM +/- .PCT GWG GTG OTG  
150 -15 2.4 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
11/03 DET 1 0 1 0 0 3 0 0 3
12/12 COL 1 0 1 0 0 1 0 0 -2
10/11 PHI 0 0 0 0 0 3 0 0 1
12/03 COL 0 0 0 0 0 4 0 0 0
02/22 PHO 0 0 0 0 0 4 0 0 0
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 1 0 0 0 2 59 19 6 11:01 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
19 55 35% 0 0 0% 1 5 20% 24 30 80% 11 8 45 18%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 1 0 1 0 0 46 66 -6 2.17 0 0 442:39 0 3
Away 41 1 0 1 0 0 38 84 -9 2.63 0 0 460:21 0 3
October 14 0 0 0 0 0 16 32 1 0.00 0 0 159:00 0 2
November 14 1 0 1 0 0 20 31 1 5.00 0 0 181:57 0 0
December 8 1 0 1 0 0 13 28 -3 7.69 0 0 86:26 0 0
January 14 0 0 0 0 0 10 27 -1 0.00 0 0 122:10 0 0
February 12 0 0 0 0 0 14 10 -1 0.00 0 0 116:47 0 2
March 14 0 0 0 0 0 11 18 -7 0.00 0 0 151:04 0 2
April 6 0 0 0 0 0 0 4 -5 0.00 0 0 85:36 0 0
Totals 82 2 0 2 0 0 84 150 -15 2.38 0 0 903:00 0 6
 
 
 

  player photo RYAN CARTER
Position(s): C
Year: 2008
Team: New Jersey
 
 
Key Stats
GM G A PTS PPG SHG S
36 4 1 5 0 0 45
PM +/- .PCT GWG GTG OTG  
36 3 8.9 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
12/02 EDM 1 0 1 0 0 3 0 0 2
10/21 BOS 1 0 1 0 0 3 0 0 1
10/22 ATL 1 0 1 0 0 3 0 0 1
10/16 BUF 1 0 1 0 0 2 0 0 1
11/22 TOR 0 1 1 0 0 2 0 0 2
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 25 14 6 9:55 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
42 75 56% 0 0 0% 2 7 29% 5 11 45% 2 9 16 56%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 16 1 1 2 0 0 21 16 0 4.76 0 0 139:19 0 9
Away 20 3 0 3 0 0 24 20 3 12.50 0 0 217:53 0 4
October 14 3 0 3 0 0 19 2 4 15.79 0 0 123:39 0 6
November 14 0 1 1 0 0 18 24 -1 0.00 0 0 121:01 0 6
December 3 1 0 1 0 0 6 6 1 16.67 0 0 31:58 0 1
January 5 0 0 0 0 0 2 4 -1 0.00 0 0 80:34 0 0
Totals 36 4 1 5 0 0 45 36 3 8.89 0 0 357:12 0 13
 
 
 

  player photo JEREMY COLLITON
Position(s): C
Year: 2008
Team: New Jersey
 
 
Key Stats
GM G A PTS PPG SHG S
0 0 0 0 0 0 0
PM +/- .PCT GWG GTG OTG  
0 0 0.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 0 0 0 0:00 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
 
 
 

  player photo MATT CULLEN
Position(s): C
Year: 2008
Team: New Jersey
 
 
Key Stats
GM G A PTS PPG SHG S
62 22 18 40 9 0 164
PM +/- .PCT GWG GTG OTG  
37 -13 13.4 4 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/07 NYG 2 1 3 1 0 3 0 0 1
11/08 PHI 2 0 2 0 0 3 0 0 2
01/23 BUF 2 0 2 1 0 3 0 0 1
11/05 NYG 1 1 2 1 0 3 1 0 1
10/16 COL 1 1 2 0 0 4 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
9 4 13 50 0 0 0 0 43 95 26 14:11 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
148 265 56% 0 0 0% 34 52 65% 9 30 30% 3 12 40 30%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 35 15 11 26 5 0 99 23 2 15.15 2 0 484:27 0 35
Away 27 7 7 14 4 0 65 14 -15 10.77 2 0 394:45 0 35
October 11 3 7 10 1 0 38 7 1 7.89 0 0 154:03 0 8
November 4 4 1 5 1 0 11 2 3 36.36 1 0 59:01 0 4
December 8 2 2 4 2 0 20 8 -6 10.00 0 0 106:53 0 14
January 14 5 2 7 1 0 40 6 -2 12.50 2 0 197:44 0 15
February 9 0 2 2 0 0 18 4 -5 0.00 0 0 121:56 0 10
March 10 4 3 7 1 0 27 8 -2 14.81 0 0 148:01 0 11
April 6 4 1 5 3 0 10 2 -2 40.00 1 0 91:34 0 8
Totals 62 22 18 40 9 0 164 37 -13 13.41 4 0 879:12 0 70
 
 
 

  player photo ROB DAVISON
Position(s): LD,LW,RD
Year: 2008
Team: New Jersey
 
 
Key Stats