PHI 2007-08 Yearbook
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

   
  2007-08 Philadelphia Federals

49-28-0-5-103 pts

Owner: Kurt Hollasch

 
     

  team logo   Philadelphia Federals
 
 
Records
  Won Lost Tie Otl Pts
Overall Record 49 28 0 5 103
Home Record 27 12 0 2 56
Away Record 22 16 0 3 47
Division Record 18 6 0 0 36
Conference Record 33 20 0 3 69
 
Player Key Stats
G A PTS PPG SHG S
295 527 822 95 9 2879
PM +/- .PCT GWG GTG OTG
921 27 10.2 46 0 3
 
Goalie Key Stats
MIN W L T GA GAA S
4975 49 33 0 227 2.71 2528
SPCT SHO ENG PPG SHG OTG PM
0.909 4 2 69 10 1 2
 
Goalie Details
Goalie Rating Readings Rebounds Faceoffs
Saved Total Pct Allowed Forced
370 526 70% 102 65
 
Goals By Period
Team 1 2 3 OT T
Opponent 76 75 77 1 229
PHI 74 92 99 3 268
 
Shots By Period
Team 1 2 3 OT T
Opponent 853 832 820 25 2530
PHI 772 847 869 39 2527
 
Special Teams
Power Play Attempts 331  
Power Play Goals 89 26.9%
Times Short Handed 297  
Goals Against 69 76.8%
 
Player Secondary Statistics
Power Play Shots
G A PTS S OS IS BKY
95 177 272 757 1010 1360 509
Short Handed  
G A PTS S  
9 16 25 46  
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
1093 2235 49% 394 587 67% 493 917 54% 607 1221 50% 82 827 1337 62%
 
 
 
 

 
 
 
Primary Player Statistics
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG
DAYMOND LANGKOW 82 41 54 95 20 0 299 56 9 13.7 2 0 0
RAY WHITNEY 82 35 56 91 8 0 239 44 1 14.6 5 0 1
OLLI JOKINEN 82 36 50 86 10 0 256 81 -3 14.1 10 0 2
KRISTIAN HUSELIUS 82 33 47 80 14 0 223 30 4 14.8 4 0 0
SIMON GAGNE 80 39 37 76 18 2 294 32 -25 13.3 6 0 0
BRYAN McCABE 82 10 48 58 7 0 174 114 -15 5.7 0 0 0
SAMI SALO 70 10 35 45 3 0 188 56 -7 5.3 3 0 0
KIM JOHNSSON 79 4 32 36 4 0 88 48 4 4.5 1 0 0
PETR CAJANEK 81 11 24 35 0 0 123 43 1 8.9 3 0 0
MARTIN LAPOINTE 82 16 9 25 0 6 128 71 6 12.5 4 0 0
YANIC PERREAULT 67 15 9 24 3 0 147 24 3 10.2 3 0 0
ANTTI MIETTINEN 78 13 11 24 7 0 172 36 -5 7.6 2 0 0
MATT COOKE 82 6 17 23 1 0 102 54 24 5.9 0 0 0
STEVE REINPRECHT 51 3 20 23 0 0 49 22 4 6.1 0 0 0
DMITRI KALININ 82 4 16 20 0 1 52 22 9 7.7 0 0 0
ANTON VOLCHENKOV 82 1 17 18 0 0 35 44 13 2.9 1 0 0
STU BARNES 82 10 5 15 0 0 120 28 5 8.3 2 0 0
DUVIE WESTCOTT 24 3 9 12 0 0 26 10 8 11.5 0 0 0
GUILLAUME LATENDRESSE 52 1 9 10 0 0 43 24 -1 2.3 0 0 0
DANIEL TJARNQVIST 16 0 9 9 0 0 7 4 5 0.0 0 0 0
STEPHANE YELLE 59 4 4 8 0 0 60 22 -6 6.7 0 0 0
HENRIK TALLINDER 49 0 5 5 0 0 33 34 -6 0.0 0 0 0
PAUL MARA 13 0 3 3 0 0 9 2 1 0.0 0 0 0
KAMIL KREPS 5 0 1 1 0 0 11 0 0 0.0 0 0 0
BRUNO GERVAIS 0 0 0 0 0 0 0 0 0 0.0 0 0 0
MICHAEL RYAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0
DENNIS SEIDENBERG 1 0 0 0 0 0 1 0 -2 0.0 0 0 0
ANDREJ SEKERA 0 0 0 0 0 0 0 0 0 0.0 0 0 0
TOTALS   295 527 822 95 9 2879 921 27 10.2 46 0 3
 
Primary Goalie Statistics
GOALIE GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM
MIIKKA KIPRUSOFF 76 4533 45 29 0 203 2.69 2282 0.911 4 1 62 9 1 2
JASON BACASHIHUA 10 442 4 4 0 24 3.26 246 0.902 0 1 7 1 0 0
TOTALS   4975 49 33 0 227 2.71 2528 0.909 4 2 69 10 1 2
 
 
 
 

 
 
 
Secondary Player Statistics
  Power Play Short Handed Shots  
Player G A PTS S G A PTS S OS IS BKY IT Inj
DAYMOND LANGKOW 20 23 43 126 0 0 0 0 81 171 47 17:17 0
RAY WHITNEY 8 25 33 74 0 0 0 0 69 136 34 17:32 0
OLLI JOKINEN 10 30 40 69 0 0 0 0 72 136 48 17:56 0
KRISTIAN HUSELIUS 14 14 28 88 0 0 0 0 72 116 35 16:39 0
SIMON GAGNE 18 16 34 119 2 1 3 5 95 166 33 19:02 0
BRYAN McCABE 7 18 25 78 0 3 3 1 84 53 37 21:55 0
SAMI SALO 3 16 19 51 0 3 3 4 77 74 37 24:28 0
KIM JOHNSSON 4 8 12 36 0 5 5 0 45 26 17 24:41 0
PETR CAJANEK 0 9 9 16 0 0 0 1 39 65 19 12:34 0
MARTIN LAPOINTE 0 0 0 2 6 1 7 17 28 62 38 16:53 0
YANIC PERREAULT 3 4 7 22 0 0 0 0 64 59 24 12:15 0
ANTTI MIETTINEN 7 5 12 51 0 0 0 0 68 81 23 11:29 0
MATT COOKE 1 0 1 2 0 2 2 2 28 51 23 15:14 0
STEVE REINPRECHT 0 0 0 3 0 0 0 0 16 22 11 10:31 0
DMITRI KALININ 0 4 4 4 1 1 2 12 19 11 22 17:35 0
ANTON VOLCHENKOV 0 1 1 0 0 0 0 0 12 15 8 19:11 0
STU BARNES 0 0 0 1 0 0 0 1 44 53 23 14:46 0
DUVIE WESTCOTT 0 2 2 8 0 0 0 0 14 6 6 17:20 0
GUILLAUME LATENDRESSE 0 0 0 2 0 0 0 0 19 19 5 9:37 0
DANIEL TJARNQVIST 0 1 1 1 0 0 0 0 3 2 2 18:38 0
STEPHANE YELLE 0 1 1 3 0 0 0 3 33 17 10 11:18 0
HENRIK TALLINDER 0 0 0 1 0 0 0 0 18 10 5 17:59 0
PAUL MARA 0 0 0 0 0 0 0 0 2 5 2 14:53 0
KAMIL KREPS 0 0 0 0 0 0 0 0 8 3 0 9:27 0
BRUNO GERVAIS 0 0 0 0 0 0 0 0 0 0 0 0:00 0
MICHAEL RYAN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
DENNIS SEIDENBERG 0 0 0 0 0 0 0 0 0 1 0 17:17 0
ANDREJ SEKERA 0 0 0 0 0 0 0 0 0 0 0 0:00 0
TOTALS 95 177 272 757 9 16 25 46 1010 1360 509    
 
 
 
 

 
Line Scores
Date Visitor Score Home Score Record   Date Visitor Score Home Score Record
10/07/2007 Carolina 4 Philadelphia 5 (1-0-0-0)   01/02/2008 Nashville 3 Philadelphia 4 (25-16-0-1)
10/10/2007 Phoenix 5 Philadelphia 2 (1-1-0-0)   01/05/2008 Washington 1 Philadelphia 2 (26-16-0-1)
10/11/2007 Philadelphia 3 New York 1 (2-1-0-0)   01/07/2008 Philadelphia 5 New York 3 (27-16-0-1)
10/15/2007 New Jersey 2 Philadelphia 4 (3-1-0-0)   01/10/2008 Philadelphia 5 Phoenix 4 (28-16-0-1)
10/18/2007 San Jose 2 Philadelphia 5 (4-1-0-0)   01/11/2008 Philadelphia 3 Toronto 2 (29-16-0-1)
10/21/2007 Philadelphia 2 Pittsburgh 7 (4-2-0-0)   01/17/2008 Philadelphia 1 Washington 4 (29-17-0-1)
10/25/2007 Montreal 3 Philadelphia 4 (5-2-0-0)   01/18/2008 Philadelphia 3 San Jose 4 (29-18-0-1)
10/26/2007 St. Louis 2 Philadelphia 3 (6-2-0-0)   01/19/2008 Philadelphia 1 New Jersey 3 (29-19-0-1)
10/31/2007 Florida 5 Philadelphia 3 (6-3-0-0)   01/21/2008 New York 7 Philadelphia 6 (29-20-0-1)
11/02/2007 Philadelphia 2 Atlanta 5 (6-4-0-0)   01/23/2008 Philadelphia 1 Buffalo 7 (29-21-0-1)
11/03/2007 Vancouver 2 Philadelphia 4 (7-4-0-0)   01/24/2008 Philadelphia 3 St. Louis 2 (30-21-0-1)
11/08/2007 Philadelphia 3 Buffalo 4 (7-5-0-0)   01/31/2008 Philadelphia 6 Boston 1 (31-21-0-1)
11/09/2007 Philadelphia 1 Chicago 3 (7-6-0-0)   02/01/2008 Philadelphia 2 Vancouver 1 (32-21-0-1)
11/10/2007 Philadelphia 2 Montreal 3 (7-7-0-0)   02/04/2008 Philadelphia 4 Florida 5 (32-21-0-2)
11/12/2007 Montreal 2 Philadelphia 3 (8-7-0-0)   02/06/2008 Toronto 5 Philadelphia 4 (32-21-0-3)
11/14/2007 Toronto 4 Philadelphia 2 (8-8-0-0)   02/09/2008 Chicago 3 Philadelphia 1 (32-22-0-3)
11/16/2007 Philadelphia 2 Washington 5 (8-9-0-0)   02/12/2008 Atlanta 2 Philadelphia 3 (33-22-0-3)
11/17/2007 Philadelphia 3 Colorado 2 (9-9-0-0)   02/14/2008 Philadelphia 6 New Jersey 2 (34-22-0-3)
11/18/2007 Philadelphia 3 Carolina 2 (10-9-0-0)   02/17/2008 Colorado 4 Philadelphia 2 (34-23-0-3)
11/22/2007 Boston 3 Philadelphia 2 (10-10-0-0)   02/20/2008 Pittsburgh 1 Philadelphia 6 (35-23-0-3)
11/25/2007 Dallas 5 Philadelphia 3 (10-11-0-0)   02/22/2008 Philadelphia 2 Carolina 5 (35-24-0-3)
11/26/2007 New York 1 Philadelphia 8 (11-11-0-0)   02/25/2008 Philadelphia 3 Dallas 2 (36-24-0-3)
11/28/2007 Philadelphia 3 New Jersey 1 (12-11-0-0)   02/26/2008 New York 3 Philadelphia 5 (37-24-0-3)
11/30/2007 Philadelphia 2 Atlanta 1 (13-11-0-0)   03/02/2008 Detroit 6 Philadelphia 5 (37-24-0-4)
12/02/2007 Pittsburgh 4 Philadelphia 2 (13-12-0-0)   03/09/2008 Pittsburgh 0 Philadelphia 2 (38-24-0-4)
12/03/2007 Philadelphia 5 Detroit 1 (14-12-0-0)   03/10/2008 Philadelphia 2 Edmonton 3 (38-24-0-5)
12/04/2007 Philadelphia 0 Florida 3 (14-13-0-0)   03/13/2008 Boston 5 Philadelphia 0 (38-25-0-5)
12/08/2007 Washington 1 Philadelphia 6 (15-13-0-0)   03/17/2008 Buffalo 2 Philadelphia 5 (39-25-0-5)
12/10/2007 New York 1 Philadelphia 3 (16-13-0-0)   03/18/2008 Philadelphia 3 Los Angeles 2 (40-25-0-5)
12/11/2007 Edmonton 0 Philadelphia 5 (17-13-0-0)   03/19/2008 New Jersey 1 Philadelphia 4 (41-25-0-5)
12/12/2007 Philadelphia 0 Montreal 1 (17-13-0-1)   03/21/2008 Philadelphia 0 Toronto 4 (41-26-0-5)
12/16/2007 Philadelphia 4 Pittsburgh 5 (17-14-0-1)   03/23/2008 New Jersey 1 Philadelphia 3 (42-26-0-5)
12/17/2007 Los Angeles 1 Philadelphia 3 (18-14-0-1)   03/25/2008 Philadelphia 1 New York 3 (42-27-0-5)
12/18/2007 Buffalo 2 Philadelphia 7 (19-14-0-1)   03/26/2008 Minnesota 3 Philadelphia 1 (42-28-0-5)
12/22/2007 Carolina 3 Philadelphia 8 (20-14-0-1)   03/27/2008 Philadelphia 5 Boston 3 (43-28-0-5)
12/24/2007 Philadelphia 8 Pittsburgh 4 (21-14-0-1)   03/29/2008 Pittsburgh 3 Philadelphia 4 (44-28-0-5)
12/25/2007 Philadelphia 0 Minnesota 3 (21-15-0-1)   03/31/2008 New Jersey 1 Philadelphia 6 (45-28-0-5)
12/26/2007 Atlanta 0 Philadelphia 2 (22-15-0-1)   04/02/2008 Philadelphia 5 New York 2 (46-28-0-5)
12/28/2007 Philadelphia 2 New Jersey 1 (23-15-0-1)   04/03/2008 Philadelphia 3 Nashville 2 (47-28-0-5)
12/30/2007 Florida 5 Philadelphia 3 (23-16-0-1)   04/07/2008 Philadelphia 4 Nashville 3 (48-28-0-5)
01/01/2008 Philadelphia 7 Pittsburgh 2 (24-16-0-1)   04/08/2008 Nashville 4 Philadelphia 5 (49-28-0-5)
 
 
 

  player photo STU BARNES
Position(s): RW,C
Year: 2007
Team: Philadelphia
 
 
Key Stats
GM G A PTS PPG SHG S
82 10 5 15 0 0 120
PM +/- .PCT GWG GTG OTG  
28 5 8.3 2 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
01/11 TOR 2 0 2 0 0 2 1 0 1
12/22 CAR 1 1 2 0 0 4 0 0 2
11/30 ATL 1 0 1 0 0 5 1 0 1
03/19 NJK 1 0 1 0 0 4 0 0 2
12/11 EDM 1 0 1 0 0 1 0 0 3
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 1 0 0 0 1 44 53 23 14:46 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
66 172 38% 32 48 67% 25 53 47% 21 41 51% 3 56 64 88%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 4 4 8 0 0 65 10 3 6.15 2 0 615:44 0 9
Away 41 6 1 7 0 0 55 18 2 10.91 0 0 594:42 0 1
October 9 0 0 0 0 0 12 4 -1 0.00 0 0 121:36 0 0
November 15 3 2 5 0 0 22 6 1 13.64 1 0 226:44 0 0
December 16 3 1 4 0 0 31 0 4 9.68 0 0 243:31 0 2
January 13 2 1 3 0 0 18 8 -2 11.11 1 0 192:08 0 4
February 11 0 0 0 0 0 14 8 -1 0.00 0 0 166:34 0 2
March 14 2 1 3 0 0 18 0 3 11.11 0 0 201:05 0 1
April 4 0 0 0 0 0 5 2 1 0.00 0 0 58:48 0 1
Totals 82 10 5 15 0 0 120 28 5 8.33 2 0 1210:26 0 10
 
 
 

  player photo PETR CAJANEK
Position(s): LW,C
Year: 2007
Team: Philadelphia
 
 
Key Stats
GM G A PTS PPG SHG S
81 11 24 35 0 0 123
PM +/- .PCT GWG GTG OTG  
43 1 8.9 3 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
12/08 WAS 2 0 2 0 0 3 1 0 2
12/16 PIT 1 2 3 0 0 3 0 0 2
03/23 NJK 1 1 2 0 0 6 1 0 2
02/01 VAN 1 0 1 0 0 4 1 0 1
12/10 NYM 1 0 1 0 0 5 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 9 9 16 0 0 0 1 39 65 19 12:34 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
55 129 43% 2 3 67% 23 42 55% 8 39 21% 4 24 56 43%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 3 13 16 0 0 56 21 0 5.36 1 0 487:08 0 29
Away 40 8 11 19 0 0 67 22 1 11.94 2 0 530:59 0 31
October 8 0 2 2 0 0 16 8 -2 0.00 0 0 106:51 0 6
November 15 1 3 4 0 0 17 15 -2 5.88 0 0 197:21 0 5
December 16 4 6 10 0 0 23 6 4 17.39 1 0 214:21 0 12
January 13 0 4 4 0 0 30 2 1 0.00 0 0 147:37 0 19
February 11 1 1 2 0 0 8 4 -2 12.50 1 0 150:01 0 5
March 14 4 4 8 0 0 26 8 3 15.38 1 0 151:04 0 9
April 4 1 4 5 0 0 3 0 -1 33.33 0 0 50:52 0 4
Totals 81 11 24 35 0 0 123 43 1 8.94 3 0 1018:07 0 60
 
 
 

  player photo MATT COOKE
Position(s): LW,RW
Year: 2007
Team: Philadelphia
 
 
Key Stats
GM G A PTS PPG SHG S
82 6 17 23 1 0 102
PM +/- .PCT GWG GTG OTG  
54 24 5.9 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
01/09 COL 1 1 2 0 0 3 0 0 0
12/13 PIT 1 0 1 0 0 4 0 0 2
11/12 DAL 1 0 1 0 0 4 0 0 2
01/13 PHO 0 2 2 0 0 2 0 0 2
01/29 EDM 1 0 1 0 0 2 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
1 0 1 2 0 2 2 2 28 51 23 15:14 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
10 44 23% 17 27 63% 20 36 56% 39 49 80% 6 49 74 66%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 43 2 8 10 0 0 50 26 12 4.00 0 0 647:16 0 3
Away 39 4 9 13 1 0 52 28 12 7.69 0 0 601:50 0 1
October 14 0 3 3 0 0 18 8 3 0.00 0 0 228:53 0 1
November 13 2 2 4 0 0 20 4 4 10.00 0 0 195:30 0 0
December 14 1 2 3 0 0 21 12 6 4.76 0 0 221:36 0 1
January 18 3 5 8 1 0 26 10 7 11.54 0 0 253:54 0 0
February 5 0 2 2 0 0 2 8 3 0.00 0 0 88:19 0 1
March 14 0 3 3 0 0 12 10 1 0.00 0 0 208:07 0 0
April 4 0 0 0 0 0 3 2 0 0.00 0 0 52:47 0 1
Totals 82 6 17 23 1 0 102 54 24 5.88 0 0 1249:06 0 4
 
 
 

  player photo SIMON GAGNE
Position(s): LW
Year: 2007
Team: Philadelphia
 
 
Key Stats
GM G A PTS PPG SHG S
80 39 37 76 18 2 294
PM +/- .PCT GWG GTG OTG  
32 -25 13.3 6 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
10/22 BOS 2 1 3 0 0 3 1 0 2
01/14 BUF 2 1 3 1 0 5 1 0 0
11/11 WAS 2 0 2 0 0 4 0 0 3
11/10 LAS 2 0 2 0 0 5 0 0 1
01/05 CHI 2 0 2 0 0 4 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
18 16 34 119 2 1 3 5 95 166 33 19:02 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
19 70 27% 40 66 61% 70 108 65% 26 74 35% 5 41 78 53%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 20 18 38 12 1 152 18 -23 13.16 2 0 801:27 0 58
Away 39 19 19 38 6 1 142 14 -2 13.38 4 0 721:24 0 63
October 11 6 6 12 3 0 45 2 -5 13.33 3 0 206:09 0 18
November 13 7 5 12 1 0 39 4 3 17.95 0 0 207:37 0 15
December 13 3 5 8 3 0 44 4 -10 6.82 0 0 246:29 0 14
January 13 10 9 19 4 0 48 6 -1 20.83 2 0 240:41 0 22
February 13 7 4 11 2 1 56 4 -3 12.50 0 0 248:35 0 28
March 14 4 6 10 3 1 57 10 -5 7.02 1 0 301:15 0 20
April 3 2 2 4 2 0 5 2 -4 40.00 0 0 72:05 0 4
Totals 80 39 37 76 18 2 38 32 -25 102.63 6 0 1522:51 0 121
 
 
 

  player photo BRUNO GERVAIS
Position(s): RD
Year: 2007
Team: Philadelphia
 
 
Key Stats
GM G A PTS PPG SHG S
0 0 0 0 0 0 0
PM +/- .PCT GWG GTG OTG  
0 0 0.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 0 0 0 0:00 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
 
 
 

  player photo KRISTIAN HUSELIUS
Position(s): LW,RW
Year: 2007
Team: Philadelphia
 
 
Key Stats
GM G A PTS PPG SHG S
82 33 47 80 14 0 223
PM +/- .PCT GWG GTG OTG  
30 4 14.8 4 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
12/22 CAR 2 2 4 0 0 7 0 0 2
03/31 NJK 3 0 3 2 0 5 0 0 1
02/06 TOR 2 1 3 0 0 3 0 0 3
12/30 FLA 2 1 3 1 0 4 0 0 1
12/11 EDM 1 2 3 0 0 5 1 0 3
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
14 14 28 88 0 0 0 0 72 116 35 16:39 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
2 7 29% 0 0 0% 47 78 60% 13 45 29% 4 21 60 35%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 13 18 31 4 0 104 18 -4 12.50 2 0 681:16 0 49
Away 41 20 29 49 10 0 119 12 8 16.81 2 0 683:34 0 59
October 9 3 6 9 2 0 20 4 -3 15.00 1 0 139:51 0 8
November 15 7 7 14 3 0 33 4 -1 21.21 1 0 259:38 0 11
December 16 6 14 20 2 0 52 4 10 11.54 1 0 269:39 0 22
January 13 6 7 13 1 0 40 6 -2 15.00 0 0 218:24 0 22
February 11 4 4 8 1 0 31 6 1 12.90 0 0 189:54 0 15
March 14 5 5 10 3 0 35 6 -1 14.29 0 0 228:41 0 21
April 4 2 4 6 2 0 12 0 0 16.67 1 0 58:43 0 9
Totals 82 33 47 80 14 0 223 30 4 14.80 4 0 1364:50 0 108
 
 
 

  player photo KIM JOHNSSON
Position(s): LD
Year: 2007
Team: Philadelphia
 
 
Key Stats
GM G A PTS PPG SHG S
79 4 32 36 4 0 88
PM +/- .PCT GWG GTG OTG  
48 4 4.5 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
12/14 SJO 1 1 2 1 0 1 1 0 1
02/26 NYM 1 1 2 1 0 2 0 0 1
10/15 DET 0 2 2 0 0 1 0 0 3
01/08 MTL 0 2 2 0 0 1 0 0 2
02/12 ATL 1 0 1 1 0 4