Philadelphia Federals
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

Philadelphia Salary/Contract Info
Philadelphia Team History
Philadelphia Schedule
PHI 2007-08 Yearbook
PHI 2008-09 Yearbook
PHI 2009-10 Yearbook
PHI 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Philadelphia Blazers

Primary Statistics For Philadelphia Federals After 42 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
JASON SPEZZA                    32  11  23  34   6   0  102   16    2  10.8   3   0   0 (0-4-1) 
RAY WHITNEY                     38  14  18  32   1   0   90   10   -1  15.6   2   0   0 (2-5-1) 
FRANS NIELSEN                   34   7  24  31   2   1   81   20   15   8.6   1   0   0 (3-0-3) 
CHRIS KUNITZ                    35  11  13  24   1   0   82   12    2  13.4   2   0   0 (1-2-1) 
DANIEL ALFREDSSON               39   8  15  23   2   0   76   10    5  10.5   1   0   0 (0-0-1) 
DAVID JONES                     42  14   8  22   4   0   99   14    1  14.1   5   0   0 (3-1-2) 
TYLER MYERS                     42   3  18  21   0   0   51   14    2   5.9   0   0   0 (1-0-0) 
TONI LYDMAN                     42   0  21  21   0   0   23   32    9   0.0   0   0   0 (0-1-1) 
ANTOINE VERMETTE                42   9  11  20   2   0   90   22   -1  10.0   1   0   0 (1-1-2) 
MARTY REASONER                  42   6  13  19   0   0   71   14   15   8.5   1   0   0 (0-0-1) 
TYLER ENNIS                     42   9   9  18   1   0  118   10   -2   7.6   1   0   0 (0-1-2) 
NICK FOLIGNO                    42   5  13  18   1   0   67   24    0   7.5   1   0   0 (0-2-1) 
DENNIS SEIDENBERG               42   6  11  17   1   0   92   28    8   6.5   1   0   0 (0-0-4) 
SIMON GAGNE                     34   5  11  16   3   0   92    8    4   5.4   0   0   0 (0-2-0) 
ALES HEMSKY                     11   6   8  14   2   0   35    0   -4  17.1   2   0   0 (1-2-0) 
BRANDON SUTTER                  42   5   9  14   0   0   73    6    6   6.8   3   0   0 (1-0-1) 
JORDAN LEOPOLD                  36   4   8  12   1   0   38   16    1  10.5   1   0   0 (0-0-1) 
TAYLOR PYATT                    37   4   4   8   0   0   53   14    1   7.5   0   0   0 (0-0-2) 
ROBYN REGEHR                    42   1   7   8   0   0   29   20    4   3.4   0   0   0 (0-0-0) 
BRAYDON COBURN                  42   0   4   4   0   0   18   20    1   0.0   0   0   0 (0-0-0) 
JASON DEMERS                     6   0   2   2   0   0    4    2    0   0.0   0   0   0 (0-0-0) 
VERNON FIDDLER                  14   0   2   2   0   0   16    7    1   0.0   0   0   0 (0-0-0) 
MATT HALISCHUK                   8   0   1   1   0   0   10    2    1   0.0   0   0   0 (0-0-0) 
MATHIEU PERREAULT                1   0   1   1   0   0    0    0    1   0.0   0   0   0 (0-0-0) 
MARC-ANDRE GRAGNANI              0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
MIKE GRIER                       0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
ERIK GUSTAFSSON                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                           8 
----------------------------------------------------------------------------------------------- 
TOTALS                             128 254 382  27   1 1410  329   71   9.1  25   0   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
MARK DEKANICH                    0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
JONAS HILLER                    25 1508 14 11  0  55 2.19  711 0.923   3   0  11   2   0   0 (7-2-1) 
MICHAL NEUVIRTH                 17 1024 11  6  0  40 2.34  470 0.915   1   0   7   1   0   0 (8-2-1) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2532 25 17  0  95 2.25 1181 0.920   4   0  18   3   0   0 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] Philadelphia Salary/Contract Info ] Philadelphia Team History ] Philadelphia Schedule ] PHI 2007-08 Yearbook ] PHI 2008-09 Yearbook ] PHI 2009-10 Yearbook ] PHI 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012