Phoenix Fire Ants
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

Phoenix Salary/Contract Info
Phoenix Team History
Phoenix Schedule
PHO 2007-08 Yearbook
PHO 2008-09 Yearbook
PHO 2009-10 Yearbook
PHO 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Phoenix Fire Ants

Primary Statistics For Phoenix Fire Ants After 42 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
DAVID KREJCI                    39   7  24  31   2   0  107    2   -1   6.5   2   0   0 (0-2-0) 
DAVID BACKES                    42  13  14  27   3   0  127   36    5  10.2   1   0   0 (2-2-2) 
TOMAS PLEKANEC                  41   8  19  27   2   2  115   13    0   7.0   1   0   0 (2-2-3) 
ERIK KARLSSON                   39   8  14  22   3   0   87   26   -2   9.2   2   0   1 (1-0-2) 
STEPHEN WEISS                   40   8  13  21   2   1   86   30    2   9.3   3   0   0 (0-0-3) 
MARC STAAL                      41   2  16  18   1   0   33   30   -5   6.1   0   0   0 (0-0-1) 
TROY BROUWER                    42   5  12  17   0   0   57   10    3   8.8   2   0   0 (0-0-1) 
MAX PACIORETTY                  30   6   8  14   2   0  123   19   -4   4.9   1   0   0 (1-2-0) 
ANDY McDONALD                   20   9   4  13   0   0   55    2    9  16.4   2   0   0 (3-1-0) 
SERGEI KOSTITSYN                41   4   9  13   0   0   43    6  -12   9.3   0   0   0 (0-0-0) 
MAGNUS PAAJARVI                 42   5   7  12   0   0  107    8   -7   4.7   1   0   0 (1-0-0) 
DREW DOUGHTY                    40   1   9  10   0   0   33   30   -2   3.0   0   0   0 (0-0-2) 
ALEXANDER EDLER                 20   0   9   9   0   0   42    8    0   0.0   0   0   0 (0-0-0) 
WAYNE SIMMONDS                  42   2   5   7   0   0   44   26   -2   4.5   0   0   0 (0-0-0) 
ZBYNEK MICHALEK                 40   3   3   6   0   0   25    8    4  12.0   0   0   0 (0-0-0) 
SHAWN MATTHIAS                  21   3   2   5   0   0   26    4   -1  11.5   0   0   0 (0-1-0) 
MARIAN GABORIK                  22   2   3   5   0   0   62    4   -5   3.2   0   0   0 (0-0-1) 
THEO PECKHAM                    36   2   3   5   0   1   11   68    3  18.2   0   0   0 (0-0-0) 
KYLE CLIFFORD                   40   2   2   4   0   0   28   23   -1   7.1   0   0   0 (0-0-1) 
BOYD GORDON                     22   1   0   1   0   0   26   10    0   3.8   0   0   0 (0-0-0) 
LUKE ADAM                        1   0   0   0   0   0    0    0    1   0.0   0   0   0 (0-0-0) 
MARK FRASER                     22   0   0   0   0   0   12   16   -1   0.0   0   0   0 (0-0-0) 
ERIK JOHNSON                     7   0   0   0   0   0   10    4   -5   0.0   0   0   0 (0-0-0) 
MARK STUART                      7   0   0   0   0   0    4    4   -2   0.0   0   0   0 (0-0-0) 
ERIC TANGRADI                    2   0   0   0   0   0    1    0    0   0.0   0   0   0 (0-0-0) 
TOM WANDELL                      5   0   0   0   0   0    7    2   -1   0.0   0   0   0 (0-0-0) 
TEAM                                                          12 
----------------------------------------------------------------------------------------------- 
TOTALS                              91 176 267  15   4 1271  401  -24   7.2  15   0   1 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
BRIAN ELLIOTT                    0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
JACOB MARKSTROM                  0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
KARI LEHTONEN                   30 1791 11 19  0  77 2.58  965 0.920   3   0  13   0   0   4 (3-1-2) 
JOHAN HEDBERG                   14  756  5  7  0  39 3.10  394 0.901   0   0  17   1   2   2 (1-2-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2547 16 26  0 116 2.73 1359 0.915   3   0  30   1   2   6 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] Phoenix Salary/Contract Info ] Phoenix Team History ] Phoenix Schedule ] PHO 2007-08 Yearbook ] PHO 2008-09 Yearbook ] PHO 2009-10 Yearbook ] PHO 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012