Primary Statistics For Washington Cyclones After 68 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
ALEX OVECHKIN                   68  36  43  79  10   0  279   36   14  12.9   8   0   2 (7-6-5) 
HENRIK ZETTERBERG               68  27  38  65  16   0  268   12   -6  10.1   6   0   1 (5-7-5) 
DUSTIN BROWN                    68  22  29  51   8   0  257   32   21   8.6   4   0   2 (4-4-6) 
BRENT BURNS                     68  12  30  42   4   0  141   99   14   8.5   3   0   1 (3-0-5) 
ROMAN HAMRLIK                   68   7  33  40   4   0   81   82   15   8.6   2   0   1 (0-0-1) 
SIDNEY CROSBY                   32  19  19  38   7   0  109   10    8  17.4   5   0   0 (5-4-2) 
MIKE FISHER                     68  13  17  30   4   0  176   30   16   7.4   3   0   0 (0-0-4) 
BRYAN BICKELL                   68  13  13  26   2   0  132   24    2   9.8   1   0   0 (0-2-2) 
BRIAN ROLSTON                   53   8  11  19   3   0  124   41  -10   6.5   1   0   0 (0-3-0) 
ED JOVANOVSKI                   46   5  14  19   1   0   68   24   -1   7.4   2   0   1 (0-0-3) 
GRANT CLITSOME                  26   4  15  19   2   0   41   10   -7   9.8   0   0   0 (0-1-0) 
BROOKS ORPIK                    59   2  17  19   0   0   42   72    4   4.8   0   0   0 (0-1-0) 
RYAN JONES                      68  12   3  15   2   0  111   18   -8  10.8   3   0   0 (0-1-1) 
JUSTIN ABDELKADER               62   6   6  12   0   0   85   20    1   7.1   1   0   0 (1-0-1) 
JERRED SMITHSON                 67   5   6  11   0   0   72   20  -23   6.9   1   0   0 (1-0-1) 
CODY McCORMICK                  67   6   2   8   0   0  112   42    1   5.4   0   0   0 (0-1-0) 
TRAVIS MOEN                     68   4   4   8   0   0   66   48   11   6.1   0   0   0 (0-0-0) 
MATT GREENE                     56   2   4   6   0   0   34   60    1   5.9   2   0   1 (1-0-1) 
MATT GILROY                     34   1   4   5   1   0   17   16  -11   5.9   0   0   0 (0-0-0) 
RYAN O'BYRNE                    52   0   5   5   0   0   21   46    7   0.0   0   0   0 (0-0-0) 
TOM SESTITO                      7   1   3   4   1   0    7   27    3  14.3   1   0   0 (0-0-0) 
KEITH AULIE                     32   3   0   3   0   0   25   23   -2  12.0   0   0   0 (0-0-0) 
PATRICK KALETA                  41   2   1   3   0   0   36   31   -1   5.6   0   0   0 (1-0-0) 
DANIEL CARCILLO                 40   0   2   2   0   0   22   43    4   0.0   0   0   0 (0-0-0) 
MATT FRATTIN                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
CARL KLINGBERG                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
RYAN WHITE                      22   0   0   0   0   0   20    6   -1   0.0   0   0   0 (0-0-0) 
TEAM                                                          24 
----------------------------------------------------------------------------------------------- 
TOTALS                             210 319 529  65   0 2346  896   52   9.0  43   0   9 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
RICHARD BACHMAN                  0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
SERGEI BOBROVSKY                22 1201 13  7  0  38 1.90  570 0.933   2   1   8   0   0   0 (4-0-4) 
TOMAS VOKOUN                    49 2919 27 21  0 111 2.28 1432 0.922   3   0  42   2   1   6 (12-10-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             4120 40 28  0 149 2.16 2002 0.925   5   1  50   2   1   6