Vancouver Screaming Eagles
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

Vancouver Salary/Contract Info
Vancouver Team History
Vancouver Schedule
VAN 2007-08 Yearbook
VAN 2008-09 Yearbook
VAN 2009-10 Yearbook
VAN 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Primary Statistics For Vancouver ScreaminEagles After 42 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
ERIC STAAL                      42  18  36  54   5   0  135   48    8  13.3   4   0   0 (4-3-3) 
RYAN CALLAHAN                   32  10  23  33   5   0  106   24   10   9.4   3   0   0 (2-0-2) 
ZDENO CHARA                     42   5  26  31   4   0  133   39    1   3.8   1   0   0 (0-3-1) 
DAVID BOOTH                     42  17   9  26   7   0  140   12    8  12.1   3   0   0 (1-2-2) 
KRIS VERSTEEG                   42   9  15  24   1   0  108   32    4   8.3   1   0   0 (0-1-1) 
MATT DUCHENE                    42  11  12  23   1   0  103   12    4  10.7   2   0   0 (1-1-2) 
MIKE KNUBLE                     42  12  10  22   2   0   92    4    8  13.0   1   0   0 (2-1-2) 
ALEX PIETRANGELO                42   5  17  22   1   0   74   14    8   6.8   2   0   0 (0-1-5) 
DAVE BOLLAND                    25   8  11  19   1   0   46   10    7  17.4   1   0   0 (1-2-1) 
ANDREJ MESZAROS                 42   6  13  19   3   0   69   28    1   8.7   0   0   0 (0-0-1) 
CHRIS KELLY                     42   7   8  15   0   0   81   12   -3   8.6   1   0   0 (0-0-2) 
MILAN MICHALEK                  35   1   8   9   0   0   59   24    5   1.7   0   0   0 (0-0-2) 
MARCEL GOC                      25   4   2   6   0   0   61    8   -2   6.6   1   0   1 (1-0-0) 
LAURI KORPIKOSKI                30   4   2   6   1   0   39   10   -2  10.3   0   0   0 (0-1-0) 
BRANDON PRUST                   42   4   2   6   0   0   57   26   -1   7.0   0   0   0 (0-0-0) 
JAY BOUWMEESTER                 42   1   5   6   0   0   50   24    3   2.0   0   0   0 (0-0-0) 
BARRET JACKMAN                  26   0   6   6   0   0   27   30    5   0.0   0   0   0 (0-0-0) 
DEREK MacKENZIE                 24   1   3   4   0   0   20    2   -3   5.0   0   0   0 (0-0-0) 
HAL GILL                        42   1   1   2   0   0   28   10    8   3.6   0   0   0 (0-0-0) 
DAVID SCHLEMKO                  16   0   1   1   0   0   10    6   -2   0.0   0   0   0 (0-0-0) 
DRAYSON BOWMAN                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
DUSTIN JEFFREY                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
BRETT MacLEAN                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
NINO NIEDERREITER                0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JARKKO RUUTU                    13   0   0   0   0   0    8   11    0   0.0   0   0   0 (0-0-0) 
BRANDON YIP                     10   0   0   0   0   0   10    4   -3   0.0   0   0   0 (0-0-0) 
TEAM                                                           6 
----------------------------------------------------------------------------------------------- 
TOTALS                             124 210 334  31   0 1456  396   64   8.5  20   0   1 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
BRENT JOHNSON                   13  731  7  5  0  28 2.30  411 0.932   2   0  13   0   0  26 (3-3-0) 
HENRIK LUNDQVIST                37 2189 17 19  0 104 2.85 1127 0.908   2   1  33   2   2   2 (7-6-0) 
JHONAS ENROTH                    4  143  1  2  0  11 4.62   70 0.843   0   0   5   0   0   0 (0-0-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             3063 25 26  0 143 2.78 1608 0.910   4   1  51   2   2  28 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] Vancouver Salary/Contract Info ] Vancouver Team History ] Vancouver Schedule ] VAN 2007-08 Yearbook ] VAN 2008-09 Yearbook ] VAN 2009-10 Yearbook ] VAN 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012