Washington Cyclones
Home Up League Overview Past Seasons Teams Standings Statistics News & Notes Transactions Draft Central Awards Encyclopedia Team Logos Team Uniforms SPIHL Cup Champions

 

Washington Salary/Contract Info
Washington Team History
Washington Schedule
WAS 2007-08 Yearbook
WAS 2008-09 Yearbook
WAS 2009-10 Yearbook
WAS 2010-11 Yearbook

SPIHL 2011-12 All-Star Game

SPIHL Playoffs

 

Washington Cyclones

Primary Statistics For Washington Cyclones After 42 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
ALEX OVECHKIN                   42  22  25  47   7   0  169   26    7  13.0   5   0   2 (5-4-3) 
HENRIK ZETTERBERG               42  21  21  42  12   0  154    6   -6  13.6   6   0   1 (3-3-4) 
DUSTIN BROWN                    42   8  22  30   2   0  150   14   13   5.3   4   0   2 (3-2-5) 
ROMAN HAMRLIK                   42   5  23  28   4   0   56   56   11   8.9   2   0   1 (0-0-1) 
BRENT BURNS                     42   7  17  24   1   0   84   54   10   8.3   0   0   0 (3-0-2) 
SIDNEY CROSBY                   18  15   7  22   6   0   61    2    6  24.6   4   0   0 (3-4-0) 
MIKE FISHER                     42  12   6  18   3   0  106   20   11  11.3   2   0   0 (0-0-3) 
BRYAN BICKELL                   42   9   7  16   1   0   83   20    6  10.8   0   0   0 (0-1-2) 
ED JOVANOVSKI                   32   2  10  12   0   0   47   20   -6   4.3   0   0   0 (0-0-3) 
BROOKS ORPIK                    33   1  11  12   0   0   22   40    7   4.5   0   0   0 (0-1-0) 
RYAN JONES                      42   8   3  11   0   0   67   14   -2  11.9   3   0   0 (0-1-0) 
JUSTIN ABDELKADER               38   4   3   7   0   0   53   18    5   7.5   0   0   0 (1-0-1) 
GRANT CLITSOME                  14   2   4   6   1   0   25    6    0   8.0   0   0   0 (0-0-0) 
MATT GREENE                     36   2   4   6   0   0   26   46    4   7.7   2   0   1 (1-0-1) 
TRAVIS MOEN                     42   2   3   5   0   0   44   40   12   4.5   0   0   0 (0-0-0) 
RYAN O'BYRNE                    32   0   4   4   0   0    9   26    1   0.0   0   0   0 (0-0-0) 
PATRICK KALETA                  26   2   1   3   0   0   27   29    1   7.4   0   0   0 (1-0-0) 
CODY McCORMICK                  42   2   1   3   0   0   64   32    1   3.1   0   0   0 (0-1-0) 
KEITH AULIE                     20   2   0   2   0   0   18   19    1  11.1   0   0   0 (0-0-0) 
TOM SESTITO                      4   1   1   2   1   0    5   20    2  20.0   1   0   0 (0-0-0) 
DANIEL CARCILLO                 29   0   1   1   0   0   16   31    3   0.0   0   0   0 (0-0-0) 
TREVOR LEWIS                    29   0   1   1   0   0   32    0   -2   0.0   0   0   0 (0-0-0) 
RYAN CARTER                      6   0   0   0   0   0    6    2    0   0.0   0   0   0 (0-0-0) 
MATT FRATTIN                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
CARL KLINGBERG                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TOMAS KUBALIK                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
RYAN WHITE                      19   0   0   0   0   0   19    6   -1   0.0   0   0   0 (0-0-0) 
TEAM                                                          16 
----------------------------------------------------------------------------------------------- 
TOTALS                             127 175 302  38   0 1343  563   84   9.5  29   0   7 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
RICHARD BACHMAN                  0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
SERGEI BOBROVSKY                12  725  7  5  0  16 1.32  329 0.951   2   1   3   0   0   0 (3-0-2) 
TOMAS VOKOUN                    30 1819 20 10  0  60 1.98  868 0.931   2   0  20   1   0   4 (7-8-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2544 27 15  0  76 1.77 1197 0.936   4   1  23   1   0   4 
 

Atlanta Asps

Boston Shamrocks

Buffalo Blizzard

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Tampa Bay Death Rays

Toronto Loyalists

Vancouver Screaming Eagles

Washington Cyclones

 


Home ] Up ] Washington Salary/Contract Info ] Washington Team History ] Washington Schedule ] WAS 2007-08 Yearbook ] WAS 2008-09 Yearbook ] WAS 2009-10 Yearbook ] WAS 2010-11 Yearbook ]

Copyright © 2010 Strat Pros Internet Hockey League
Last modified: 01/16/2012